Prozessorinformationen für die Intel® NUC Compute Elements
Im unten stehenden Prozessorinformationen-Dokument finden Sie die Spezifikationen, Datenblätter und Thermal Design Power (TDP) für die aufgelöteten Prozessoren auf Intel® NUC Compute Elements.
| Intel® Compute-Element-Modell | Prozessorinformationen | |
Intel® NUC 12 Extreme und Pro X Compute-Element | NUC12EDBv9 | Intel® Core™ i9-12900 |
| NUC12EDBv7 | Intel® Core™ i7-12700 | |
| NUC12EDBi9 | Intel® Core™ i9-12900 | |
| NUC12EDBi7 | Intel® Core™ i7-12700 | |
| Intel® NUC 11 Compute-Element | CM11EBv716W | Intel® Core™ i7-1185G7 |
| CM11EBi716W | Intel® Core™ i7-1165G7 | |
| CM11EBv58W | Intel® Core™ i5-1145G7 | |
| CM11EBi58W | Intel® Core™ i5-1135G7 | |
| CM11EBi38W | Intel® Core™ i3-1115G4 | |
| CM11EBC4W | Intel® Celeron® 6305 | |
| Intel® NUC 8 Compute-Element | CM8v7CB8N | Intel® Core™ i7-8665U |
| CM8i7CB8N | Intel® Core™ i7-8565U | |
| CM8v5CB8N | Intel® Core™ i5-8365U | |
| CM8i5CB8N | Intel® Core™ i5-8265U | |
| CM8i3CB4N | Intel® Core™ i3-8145U | |
| CM8PCB4R | Intel® Pentium® Gold 5405U | |
| CM8CCB4R | Intel® Celeron® 4305U | |
Die Thermal Design Power (TDP) der in der Intel® NUC Compute Element verwendeten Prozessoren.
| Hinweis | Die Temperaturverwaltung des Intel® NUC Compute Element hängt von der thermischen Lösung des Trägerplatinengehäuses ab. Trägerplatinengehäuse-Designer/Integratoren müssen der TDP für die Auswahl der thermischen Lösung folgen. |
Klicken Sie auf oder das Thema, um weitere Informationen anzuzeigen:
Intel® NUC 12 Extreme und Pro X Compute-Element
Die Thermal Design Power (TDP) der Prozessoren der Intel® NUC 12 Extreme und Pro X Compute Elements NUC12EDBi9, NUC12EDBi97, NUC12EDBv9, NUC12EDBv7 beträgt alle 65 Watt.Intel® NUC 11 Compute-Element
| CM11EBv716W | CM11EBi716W | CM11EBv58W | CM11EBi58W | CM11EBi38W | CM11EBC4W | |
| Intel® NUC Rugged Chassis Element CMCR1ABx | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt |
| Intel® NUC Pro Chassis Element CMCM2FB/CMCM2FBAV | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 15 Watt |
| Intel® NUC Pro Assembly Element CMA1BB | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt |
| Intel® NUC Assembly Element CMA2GB | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 15 Watt |
| Intel® NUC Rugged Board Element CMB1ABx | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt |
| Intel® NUC Board Element CMB2GB | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 15 Watt |
| Intel® NUC Pro Board Element CMB1BB | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt |
Intel® NUC 8 Compute-Element
Die Thermal Design Power (TDP) der Prozessoren in den Intel® NUC 8 Compute Elements CM8v7CB8N, CM8i7CB8N, CM8v5CB8NCM8i5CB8N, CM8i3CB4N, CM8PCB4R und CM8CCB4R sind alle 15 Watt.
