Hardware-, Speicher- und Betriebssystem-Kompatibilität für Intel® Server Board S5400SF
Die Intel® Server Board S5400SF wurde entwickelt, um bis zu 100%ige DDR2-667 oder DDR2-800 Vollpufferte DIMMs (FBD-Speicher) zu unterstützen.
Klicken Sie auf oder das Thema, um weitere Informationen anzuzeigen:
Speicherkompatibilität
Hersteller | Geschwindigkeit | Mhz | Größe | Gb | Part_Number |
Apacer | 667 | Mhz | 8 | Gb | 75.CA2AL. G00 |
Apacer | 800 | Mhz | 1 | Gb | 78.0HGAG.424 |
Apacer | 800 | Mhz | 2 | Gb | 78.AHGAG.425 |
Apacer | 800 | Mhz | 4 | Gb | 78.2015.- |
ATP Electronics | 667 | Mhz | 4 | Gb | AP12K72F8BJE6S1 |
ATP Electronics | 800 | Mhz | 4 | Gb | AP12K72F8BJF7S7 |
ATP Electronics | 667 | Mhz | 4 | Gb | AP12K72G4BJE6S |
ATP Electronics | 667 | Mhz | 4 | Gb | AP12K72G4BJE6S |
ATP Electronics | 667 | Mhz | 4 | Gb | AP12K72G4BJE6S7 |
ATP Electronics | 800 | Mhz | 4 | Gb | AP12K72U4BJE7S1 |
ATP Electronics | 800 | Mhz | 2 | Gb | AP56K72R8BJE7S0 |
ATP Electronics | 800 | Mhz | 2 | Gb | AP56K72R8BJF7S7 |
ATP Electronics | 667 | Mhz | 2 | Gb | AP56K72S8BJE6S |
ATP Electronics | 667 | Mhz | 2 | Gb | AP56K72S8BJE6S |
ATP Electronics | 667 | Mhz | 2 | Gb | AP56K72S8BJE6S7 |
ATP Electronics | 800 | Mhz | 2 | Gb | AP56K72S8BJE7S |
Musiktechnik | 667 | Mhz | 1 | Gb | AVF7228B52E5667F1ELJP-IS |
Musiktechnik | 667 | Mhz | 1 | Gb | AVF7228B52E5667F1NYBP-IS |
Musiktechnik | 800 | Mhz | 1 | Gb | AVF7228B52E5800F1ELJP-IS |
Technik für Denktechnik | 800 | Mhz | 1 | Gb | AVF7228B52E5800F1NYBP-IS |
Musiktechnik | 667 | Mhz | 4 | Gb | AVF7251B62E5667F4ELCP-IS |
Technik für Denktechnik | 800 | Mhz | 4 | Gb | AVF7251B62E5800F4ELCP-IS |
Technik für Denktechnik | 667 | Mhz | 2 | Gb | AVF7256B61E5667F0ELCP-IS |
Musiktechnik | 667 | Mhz | 2 | Gb | AVF7256B61E5667F1ELCP-IS |
Musiktechnik | 800 | Mhz | 2 | Gb | AVF7256B61E5800F0ELCP-IS |
Technik für Denktechnik | 800 | Mhz | 2 | Gb | AVF7256B61E5800F1ELCP-IS |
Buffalo | 667 | Mhz | 2 | Gb | D2F667CW-2GMORIENTIERTE |
Centon Electronics | 800 | Mhz | 2 | Gb | TOP-034 |
Dataram | 667 | Mhz | 512 | Mb | 5506F |
Dataram | 667 | Mhz | 1 | Gb | C. C. C. (C. 65507C) |
Dataram | 667 | Mhz | 1 | Gb | 5507G |
Dataram | 667 | Mhz | 2 | Gb | 5508F |
Dataram | 800 | Mhz | 1 | Gb | 5511B |
Dataram | 800 | Mhz | 2 | Gb | 5512B |
Dataram | 800 | Mhz | 4 | Gb | 5513B |
Dataram | 667 | Mhz | 2 | Gb | 5521A |
Dataram | 667 | Mhz | 1 | Gb | 5526A |
Dataram | 800 | Mhz | 4 | Gb | 5529A |
Kingston | 667 | Mhz | 4 | Gb | DU300DELCIDTD0F |
Kingston | 667 | Mhz | 4 | Gb | DU300DQAC2IDTD0 |
Kingston | 667 | Mhz | 2 | Gb | KVR667D2D4F5/2GI |
Kingston | 667 | Mhz | 2 | Gb | KVR667D2D4F5/2GI |
Kingston | 667 | Mhz | 2 | Gb | KVR667D2D4F5/2GI |
Kingston | 667 | Mhz | 4 | Gb | KVR667D2D4F5/4GI |
Kingston | 667 | Mhz | 4 | Gb | KVR667D2D4F5/4GI |
Kingston | 667 | Mhz | 4 | Gb | KVR667D2D4F5/4GI |
Kingston | 667 | Mhz | 4 | Gb | KVR667D2D4F5/4GI |
Kingston | 667 | Mhz | 4 | Gb | KVR667D2D4F5/4GI |
Kingston | 667 | Mhz | 8 | Gb | KVR667D2D4F5/8GI |
Kingston | 667 | Mhz | 2 | Gb | KVR667D2D4F5-2GI |
Kingston | 667 | Mhz | 1 | Gb | KVR667D2D8F5/1GI |
Kingston | 667 | Mhz | 1 | Gb | KVR667D2D8F5/1GI |
Kingston | 667 | Mhz | 2 | Gb | KVR667D2D8F5/2GI |
Kingston | 667 | Mhz | 2 | Gb | KVR667D2D8F5/2GI |
Kingston | 667 | Mhz | 2 | Gb | KVR667D2D8F5/2GI |
Kingston | 667 | Mhz | 1 | Gb | KVR667D2S8F5/1GI |
Kingston | 667 | Mhz | 1 | Gb | KVR667D2S8F5/1GI |
Kingston | 667 | Mhz | 512 | Mb | KVR667D2S8F5/512I |
Kingston | 667 | Mhz | 512 | Mb | KVR667D2S8F5/512I |
Kingston | 800 | Mhz | 2 | Gb | KVR800D2D4F5/2GI |
Kingston | 800 | Mhz | 4 | Gb | KVR800D2D4F5/4GI |
Kingston | 800 | Mhz | 1 | Gb | KVR800D2D8F5/1GI |
Kingston | 800 | Mhz | 2 | Gb | KVR800D2D8F5/2GI |
Kingston | 667 | Mhz | 2 | Gb | KVR800D2D8F5/2GI |
Kingston | 800 | Mhz | 512 | Mb | KVR800D2S8F5/512I |
Legacy Electronics Inc. | 800 | Mhz | 4 | Gb | 24FN80FNMEAE0EN |
Legacy Electronics Inc. | 667 | Mhz | 4 | Gb | B547RYC9BEP-30R |
Brei | 800 | Mhz | 2 | Gb | 991598EC |
Brei | 800 | Mhz | 4 | Gb | 991608EC |
Nanya-Technik | 800 | Mhz | 2 | Gb | NT2GT72U4NB1BD-2C |
Netlist Inc. | 667 | Mhz | 8 | Gb | NMD1G7A2250BFD53I2HC |
Netlist Inc. | 667 | Mhz | 8 | Gb | NMD1G7B2250BFD53I5HC |
Netlist Inc. | 667 | Mhz | 4 | Gb | NMD517A21207FD53I5HC |
Netlist Inc. | 667 | Mhz | 4 | Gb | NMD517A21207FD53I5ME |
Netlist Inc. | 667 | Mhz | 4 | Gb | NMD517A21207FD53I5SQ |
Netlist Inc. | 667 | Mhz | 4 | Gb | NMD517A21207FD53N1HC |
Netlist Inc. | 800 | Mhz | 4 | Gb | NMD517A21207FD6NI5HC |
Netlist Inc. | 667 | Mhz | 4 | Gb | NMD517B21207FD53I5EC |
Netlist Inc. | 667 | Mhz | 4 | Gb | NMD517B2120HFD53N1EC |
Intelligente modulare Technologien | 667 | Mhz | 8 | Gb | SG1027FB225652-HCD |
Intelligente modulare Technologien | 667 | Mhz | 8 | Gb | SG1027FB251252-SA |
Intelligente modulare Technologien | 667 | Mhz | 8 | Gb | SG1027FBD25652MEDL |
Intelligente modulare Technologien | 667 | Mhz | 1 | Gb | SG1287FBD64852-SEI |
Intelligente modulare Technologien | 800 | Mhz | 2 | Gb | SG2567FB212851HEDL |
Intelligente modulare Technologien | 667 | Mhz | 2 | Gb | SG2567FB212852HCDL |
Intelligente modulare Technologien | 667 | Mhz | 2 | Gb | SG2567FB212852HEDC |
Intelligente modulare Technologien | 800 | Mhz | 2 | Gb | SG2567FBD12851-HCD |
Intelligente modulare Technologien | 800 | Mhz | 2 | Gb | SG2567FBD12851HCDL |
Intelligente modulare Technologien | 667 | Mhz | 2 | Gb | SG2567FBD12852HCDC |
Intelligente modulare Technologien | 667 | Mhz | 2 | Gb | SG2567FBD28452-HCD |
Intelligente modulare Technologien | 800 | Mhz | 4 | Gb | SG5127FB212851HCDL |
Intelligente modulare Technologien | 800 | Mhz | 4 | Gb | SG5127FB212851HCDM |
Intelligente modulare Technologien | 800 | Mhz | 4 | Gb | SG5127FB212851QC2M |
Intelligente modulare Technologien | 800 | Mhz | 4 | Gb | SG5127FB212851SQDL |
Intelligente modulare Technologien | 667 | Mhz | 4 | Gb | SG5127FB212852HCDM |
Intelligente modulare Technologien | 667 | Mhz | 4 | Gb | SG5127FB212852QC2M |
Intelligente modulare Technologien | 800 | Mhz | 4 | Gb | SG5127FB225651-HCD |
Intelligente modulare Technologien | 800 | Mhz | 4 | Gb | SG5127FB225651HCDL |
Intelligente modulare Technologien | 667 | Mhz | 4 | Gb | SG5127FBD12852HCDL |
Intelligente modulare Technologien | 667 | Mhz | 4 | Gb | SG5127FBD225652HCD |
Intelligente modulare Technologien | 667 | Mhz | 4 | Gb | SG5127FBD225652MEC |
Intelligente modulare Technologien | 667 | Mhz | 4 | Gb | SG5127FBD225652SCD |
Intelligente modulare Technologien | 667 | Mhz | 4 | Gb | SG5127FBD25652HCDL |
Stec | 667 | Mhz | 2 | Gb | INT72W4M256M8M-A03GZU |
Stec | 667 | Mhz | 4 | Gb | INT72W4W512M8M-A03GZU |
Stec | 667 | Mhz | 1 | Gb | INT72W8M128M8M-A03GZU |
Swissbit | 800 | Mhz | 4 | Gb | MEF51272B1AC2EP-2ARE |
Trs | 667 | Mhz | 1 | Gb | TRS32403X |
Trs | 667 | Mhz | 2 | Gb | TRS32406X |
Trs | 667 | Mhz | 4 | Gb | TRS32409X |
Ventura Technology Group | 667 | Mhz | 2 | Gb | D2-56VF82SIV-555 |
Ventura Technology Group | 667 | Mhz | 2 | Gb | D2-56VF82SIV-555 |
Ventura Technology Group | 667 | Mhz | 2 | Gb | D2-56VF82SIV-555 |
Ventura Technology Group | 667 | Mhz | 2 | Gb | D2-56VF82SIV-555-E |
Ventura Technology Group | 667 | Mhz | 2 | Gb | D2-56VG10JV-555 |
Ventura Technology Group | 667 | Mhz | 4 | Gb | D2-58VJ10JV-555 |
Ventura Technology Group | 667 | Mhz | 8 | Gb | D2-60VM10JIV-555 |
Viking | 667 | Mhz | 4 | Gb | VR5EF127214FBWL1 |
Viking | 667 | Mhz | 4 | Gb | VR5EF127214FBWL2 |
Viking | 667 | Mhz | 4 | Gb | VR5EF127218FBWL1 |
Viking | 800 | Mhz | 4 | Gb | VR5EF127218FBYL1 |
Viking | 667 | Mhz | 1 | Gb | VR5EF287218FBWL1 |
Viking | 667 | Mhz | 2 | Gb | VR5EF567218FBWL2 |
Wintec Industries | 667 | Mhz | 4 | Gb | 39955444Q |
Wintec Industries | 667 | Mhz | 2 | Gb | 39C945384Q |
Hardware-Kompatibilität
Hersteller | Modell # | Modellname | Schnittstelle | Formfaktor | Typ | Beschreibung |
Toshiba | SD-R2212 | SD-R2212 | IDE/Slimline | 5,25 Zoll x 0,5 Zoll | CD-RW /DVD-ROM | Kombi-Laufwerk |
Hlds | GWA-4082N | LG GWA-4082N – Laufwerk | IDE/Slimline | 5,25 Zoll x 0,5 Zoll | DVD-R/RW | 8x/8x - IDE - intern |
Ati | X1950 Pro | ATI Radeon X1950PRO 256 MB | PCI-Express | PCI-Med | Video | x16-Highend-Desktop-Grafik |
Ati | X1300 | ATI X1300 (R515) | PCI-Express | PCI-Med | Video | x16-Low-End-Grafik |
Ati | X1900 XTX | ATI X1900XTX (R580) | PCI-Express | PCI-Med | Video | x16 Highend-Desktop-Grafik |
Cisco | – HCA-220-A1 | Cisco- UND CISCO-LÖSUNGEN | PCI-Express | PCI-LP | Infiniband | 2-Port-20-Gbit/s-InfiniBand-HCA-Karte |
Voltaire | 400Ex | HCA-Produktfamilie 4x0 | PCI-Express x8 | PCI-LP (2,5625 Zoll x 6,5625 Zoll) | Infiniband | 10-Gbit/s-2-Port-InfiniBand-4X-Host-Channel-Adapter (HCA) |
Voltaire | 400Ex-D | HCA-Produktfamilie 4x0 | PCI-Express x8 | PCI-LP (2,5625 Zoll x 6,5625 Zoll) | Infiniband | 4-Port-InfiniBand-Host-Channel-Adapter (HCA) mit 4 Ports und 20 Gbit/s |
Voltaire | 410Ex | HCA-Produktfamilie 4x0 | PCI-Express x8 | PCI-LP (1,9375 Zoll x 4,0 Zoll) | Infiniband | 4-Port-InfiniBand-Host-Channel-Adapterkarte (Mem2) mit 10 Gbit/s und 4 Ports |
Voltaire | 410Ex-D | HCA-Produktfamilie 4x0 | PCI-Express x8 | PCI-LP (1,9375 Zoll x 4,0 Zoll) | Infiniband | 4-Port-InfiniBand-Host-Channel-Adapterkarte (Mem20-Gbit/s)-4-Port |
Mellanox | MHEA28-1TC | Infinihost III (Ex) | PCI-Express x8 | PCI-LP (2,5625 Zoll x 6,5625 Zoll) | Infiniband | 10-Gbit/s-InfiniBand-HCA-Karte mit zwei Ports |
Mellanox | MHEA28-XTC | Infinihost III (Ex) | PCI-Express x8 | PCI-LP (2,5625 Zoll x 4,625 Zoll) | Infiniband | 10-Gbit/s-2-Port-InfiniBand-HCA-Karte (Mem2-Port) |
Mellanox | MHGA28-1TC | Infinihost III (Ex) | PCI-Express x8 | PCI-LP (2,5625 Zoll x 6,5625 Zoll) | Infiniband | 2-Port-20-Gbit/s-InfiniBand-HCA-Karte |
Mellanox | MHGA28-XTC | Infinihost III (Ex) | PCI-Express x8 | PCI-LP (2,5625 Zoll x 4,625 Zoll) | Infiniband | 2-Port-20-Gbit/s-InfiniBand-HCA-Karten (Mem2-Port) |
Mellanox | MHES14-XTC | Infinihost III Lx | PCI-Express x4 | PCI-LP (1,9375 Zoll x 4,0 Zoll) | Infiniband | 10-Gbit/s-1-Port-InfiniBand-HCA-Karte (Mem Zwei-Port-Karte) |
Mellanox | MHES18-XTC | Infinihost III Lx | PCI-Express x8 | PCI-LP (1,9375 Zoll x 4,0 Zoll) | Infiniband | 10-Gbit/s-1-Port-InfiniBand-HCA-Karte (Mem Zwei-Port-Karte) |
Mellanox | MHGS18-XTC | Infinihost III Lx | PCI-Express x8 | PCI-LP (1,9375 Zoll x 4,0 Zoll) | Infiniband | 20-Gbit/s-InfiniBand-HCA-Karte (Mem2-Port) |
LSI/3ware | 9650SE-12ML | 9650SE-12ML | PCI-Express x4 | PCI-Med | RAID-SATA-Enterprise | 12 Ports |
LSI/3ware | 9650SE-16ML | 9650SE-16ML | PCI-Express x8 | PCI-Med | RAID-SATA-Enterprise | 16 Ports |
LSI/3ware | 9650SE-24M8 | 9650SE-24M8 | PCI-Express x8 | PCI-Med | RAID-SATA-Enterprise | 24 Ports |
LSI/3ware | 9650SE-2LP | 9650SE-2LP | PCI-Express x1 | PCI-LP | RAID-SATA-Enterprise | 2 Ports |
LSI/3ware | 9650SE-4LPML | 9650SE-4LPML | PCI-Express x4 | PCI-LP | RAID-SATA-Enterprise | 4 Ports |
LSI/3ware | 9650SE-8LPML | 9650SE-8LPML | PCI-Express x4 | PCI-LP | RAID-SATA-Enterprise | 8 Ports |
LSI/3ware | 9690SA-4I4E | 9690SA-4I4E | PCI-Express x8 | PCI-LP | RAID-SAS-Enterprise | 4 Ports |
LSI/3ware | 9690SA-8E | 9690SA-8E | PCI-Express x8 | PCI-LP | RAID-SAS-Enterprise | 8 Ports |
LSI/3ware | 9690SA-8I | 9690SA-8I | PCI-Express x8 | PCI-LP | RAID-SAS-Enterprise | 8 Ports |
Adaptec | Adaptec RAID 3085 | Adaptec RAID 3085 | PCI-Express x8 | PCI-LP/RP | RAID-SAS-Enterprise | 8 Ports |
Adaptec | Adaptec RAID 31205 | Adaptec RAID 31205 | PCI-Express | PCI-Med | HW-RAID-SAS | 12-Port-Controller |
Adaptec | Adaptec RAID 31605 | Adaptec RAID 31605 | PCI-Express | PCI-Med | HW-RAID-SAS | 16-Port-Controller |
Adaptec | Adaptec RAID 3405 | Adaptec RAID 3405 | PCI-Express x4 | PCI-LP/RP | RAID-SAS-Enterprise | 4-Port-Controller |
Adaptec | Adaptec RAID 3805 | Adaptec RAID 3805 | PCI-Express x4 | PCI-LP/RP | RAID-SAS-Enterprise | 8-Port-Controller |
Adaptec | Adaptec RAID 5085 | Adaptec RAID 5085 | PCI-Express x8 | PCI-LP/RP | RAID-SAS-Enterprise | 8 externe Ports |
Adaptec | Adaptec RAID 51245 | Adaptec RAID 51245 | PCI-Express | PCI-Med | HW-RAID-SAS | 12 interne und 4 externe Ports |
Adaptec | Adaptec RAID 51645 | Adaptec RAID 51645 | PCI-Express | PCI-Med | HW-RAID-SAS | 16 interne und 4 externe Ports |
Adaptec | Adaptec RAID 52445 | Adaptec RAID 52445 | PCI-Express | PCI-Med | HW-RAID-SAS | 16 interne und 4 externe Ports |
Adaptec | Adaptec RAID 5405 | Adaptec RAID 5405 | PCI-Express x8 | PCI-LP/RP | RAID-SAS-Enterprise | 4 interne Ports |
Adaptec | Adaptec RAID 5445 | Adaptec RAID 5445 | PCI-Express x8 | PCI-LP/RP | RAID-SAS-Enterprise | 8 Ports (4 interne/4 externe) |
Adaptec | 5805 | Adaptec RAID 5805 | PCI-Express x8 | PCI-LP/RP | RAID-SAS-Enterprise | Hinweis: 8 interne Ports: Nur in PCI-E Gen-2-Steckplätzen unterstützt |
Intel | SRCSAS144E (MM#882019) | Intel® RAID Controller SRCSAS144E | PCI-Express x4 | 2,525 Zoll x 7,71 Zoll | RAID-SAS-Enterprise | 4 interne und 4 externe Ports |
Intel | SRCSASBB8I (MM#896943) | Intel® RAID Controller SRCSASBB8I | PCI-Express x8 | MD2 | RAID-SAS-Enterprise | 8 interne Ports |
Intel | SRCSASJV (MM#892602) | Intel® RAID Controller SRCSASJV | PCI-Express x8 | 2,536 Zoll x 8,25 Zoll | RAID-SAS-Enterprise | 8 Ports |
Intel | SRCSASLS4I (MM#896952) | Intel® RAID Controller SRCSASLS4I | PCI-Express x8 | MD2 | RAID-SAS-Enterprise | 4 interne Ports |
Intel | SRCSASPH16I (MM#896897) | Intel® RAID Controller SRCSASPH16I | PCI-Express x8 | Volle Höhe – 6,6 Zoll x 4,2 Zoll | RAID-SAS-Enterprise | 16 interne Ports |
Intel | SRCSASRB (MM#892598) | Intel® RAID Controller SRCSASRB | PCI-Express x4 | 2,525 Zoll x 7,75 Zoll | RAID-SAS-Enterprise | 8 interne Ports |
Intel | SRCSATAWB (MM#892456) | Intel® RAID Controller SRCSATAWB | PCI-Express x4 | 2,525 Zoll x 7,75 Zoll | RAID-SATA-Enterprise | 8 interne Ports |
Adaptec | Adaptec RAID 5405Z | Adaptec RAID 5405Z | PCI-Express x8 | Low Profile (Low Profile) – 2,5 Zoll x 6,6 Zoll | RAID-SAS-Enterprise | 4 interne Ports |
Adaptec | Adaptec RAID 5445Z | Adaptec RAID 5445Z | PCI-Express x8 | Low Profile (Low Profile) – 2,5 Zoll x 6,6 Zoll | RAID-SAS-Enterprise | 8 Ports (4 interne/4 externe) |
Adaptec | Adaptec RAID 5805Z | Adaptec RAID 5805Z | PCI-Express x8 | Low Profile (Low Profile) – 2,5 Zoll x 6,6 Zoll | RAID-SAS-Enterprise | Hinweis: 8 interne Ports: Nur in PCI-E Gen-2-Steckplätzen unterstützt |
Intel | SRCSAS18E (MM-NUMMER 879066) | Intel® RAID Controller SRCSAS18E | PCI-Express x8 | 4,2 Zoll x 9,5 Zoll | RAID-SAS-Enterprise | Unterstützt sowohl Serial ATA (SATA) als auch Serial Attached SCSI (SAS) Geräte |
Emulex | LPe11002 | LPe11002 Host-Bus-Adapter | PCI-Express | 2,54 Zoll x 6,6 Zoll | Storage-FC | Zweikanal |
Memorex | 32509369 | 1 GB Laufwerk | USB 2.0 | Externen | Rm | 1 GB Mini TravelDrive USB 2.0 Flash-Laufwerk |
Sandisk | SDCZ2-4096 | Cruzer Mini-USB-Flash | USB 2.0 | Externen | Rm | 4 GB Mini-USB-Flash |
Sony | VPG-UFD1 | Sony VAIO USB-Floppy-Laufwerk | Usb | Externen | Rm | 3?" Diskette, USB |
Teac | FD05PUW268 | TEAC FD05PUW268 USB-Floppy-Laufwerk | USB 1.1 | Externen | Rm | Extern 3?" USB-Diskettenlaufwerk |
Teac | FD05PUB/Kit/MC | TEAC FD-O5PUB USB-Floppy-Laufwerk | USB 1.1 | Externen | Rm | Externes USB 3?" Diskettenlaufwerk |
Logitech | G5 Lasermaus | Logitech G5 Lasermaus | USB 2.0 | Externen | Rm | USB-Laser-Maus mit einem zusätzlichen Daumenschalter, einem aktualisierten Lasersensor. |
Seagate | ST3450856SS | Cheetah 15K.6 | SAS-300 | 3,5 Zoll | HD-SAS | 450 GB SAS-Festplatte (15.00 Uhr) |
Seagate | ST3600002SS | Cheetah NS.2 | SAS-600 | 3,5 Zoll | HD-SAS | 600-GB-SAS-Festplatte |
Hitachi | HUS156030:600 | Ultrastar 15K600 | SAS-300 | 3,5 Zoll | HD-SAS | SAS-Festplatte mit 300 GB und 15.000 U/min |
Hitachi | HUS156045200 | Ultrastar 15K600 | SAS-300 | 3,5 Zoll | HD-SAS | SAS-Festplatte mit 450 GB und 15.000 U/min |
Hitachi | HUS156060:S600 | Ultrastar 15K600 | SAS-600 | 3,5 Zoll | HD-SAS | 600 GB; 15.000 U/min, 6-Gbit/s-SAS-Festplatte |
Seagate | ST3300657SS | Cheetah 15K.7 | SAS-600 | 3,5 Zoll | HD-SAS | 300 GB; SAS-Festplatte mit 15.000 U/min |
Seagate | ST3450802SS | Cheetah NS.2 | SAS-600 | 3,5 Zoll | HD-SAS | 450 GB; SAS-Festplatte mit 10.000 U/min |
Seagate | ST3450857SS | Cheetah 15K.7 | SAS-600 | 3,5 Zoll | HD-SAS | 450 GB; SAS-Festplatte mit 15.000 U/min |
Seagate | ST3600057SS | Cheetah 15K.7 | SAS-600 | 3,5 Zoll | HD-SAS | SAS-Festplatte mit 600 GB und 15.000 U/min |
Seagate | ST31000340NS | Barracuda ES.2 | SATA-300 | 3,5 Zoll | HD-SATA | 1 TB; 32-MB-SATA-Festplatte (7200RPM) |
Seagate | ST3500320NS | Barracuda ES.2 | SATA-300 | 3,5 Zoll | HD-SATA | 500 GB 7200rpm 32 MB SATA-Festplatte |
Seagate | ST3750330NS | Barracuda ES.2 | SATA-300 | 3,5 Zoll | HD-SATA | 750 GB 7200rpm 32 MB SATA-Festplatte |
Hitachi | HDS721075KLA330 | Deskstar 7K1000 | SATA-300 | 3,5 Zoll | HD-SATA | 750 GB, 7200 RPM, 32 MB Cache SATA-Festplatte |
Hitachi | HDS725050KLA360 | Deskstar E7K500 | SATA-300 | 3,5 Zoll | HD-SATA | 500 GB; 7200 16-MB-Cache-SATA-Festplatte |
Hitachi | HUA721010KLA330 | Ultrastar A7K1000 | SATA-300 | 3,5 Zoll | HD-SATA | 1 TB, 7200 RPM, 32 MB Cache SATA-Festplatte |
Western Digital | WD1000FYPS | WD1000FYPS | SATA-300 | 3,5 Zoll | HD-SATA | 1 TB; 16-MB-Puffer NCQ SATA-Festplatte |
Western Digital | WD1002FBYS | WD1002FBYS | SATA-300 | 3,5 Zoll | HD-SATA | 1 TB; 32-MB-PUFFER-NCQ-SATA-Festplatte (7200RPM) |
Western Digital | WD1601ABYS | WD1601ABYS | SATA-300 | 3,5 Zoll | HD-SATA | NCQ-SATA-Festplatte mit 160 GB und 8 MB Puffer |
Western Digital | WD2502ABYS | WD2502ABYS | SATA-300 | 3,5 Zoll | HD-SATA | 250 GB 16-MB-Puffer NCQ SATA-Festplatte |
Western Digital | WD3000HLFS | WD3000HLFS-01G6U0 | SATA-300 | 3,5 Zoll | HD-SATA | 300 GB 10-KRPM-16-MB-PUFFER-NCQ-SATA-Festplatte |
Western Digital | WD3202ABYS | WD3202ABYS | SATA-300 | 3,5 Zoll | HD-SATA | 320-GB-16-MB-Puffer NCQ SATA-Festplatte |
Western Digital | WD5001ABYS | WD5001ABYS | SATA-300 | 3,5 Zoll | HD-SATA | 500-GB-16-MB-Puffer NCQ SATA-Festplatte |
Western Digital | WD5002ABYS | WD5002ABYS | SATA-300 | 3,5 Zoll | HD-SATA | 500-GB-16-MB-Puffer NCQ SATA-Festplatte |
Western Digital | WD2002FYPS | WD2002FYPS | SATA-300 | 3,5 Zoll | HD-SATA | 2 TB; 5400RPM 64 MB Puffer NCQ RoHS (Green Power) SATA-Festplatte |
Western Digital | WD2003FYYS | WD2003FYYS | SATA-300 | 3,5 Zoll | HD-SATA | 2 TB; 7200RPM, 64 MB Cache-Festplatte |
Seagate | ST31000524NS | 2013– Es | SATA-300 | 3,5 Zoll | HD-SATA | 1 TB; 32-MB-Puffer-Festplatte (7200RPM) |
Seagate | ST32000644NS | 2013– Es | SATA-300 | 3,5 Zoll | HD-SATA | 2 TB; 32-MB-Puffer-Festplatte (7200RPM) |
Hitachi | HUA722010CLA330 | Ultrastar | SATA-300 | 3,5 Zoll | HD-SATA | 1 TB, 7200 RPM, 32 MB Cache-Festplatte |
Seagate | ST3500514NS | 2013– Es | SATA-300 | 3,5 Zoll | HD-SATA | 500-GB-SATA-Festplatte |
Hitachi | HUA722020ALA330 | Ultrastar A7K2000 | SATA-300 | 3,5 Zoll | HD-SATA | 2 TB, 7200 RPM, 32 MB Cache SATA-Festplatte |
Betriebssystem-Kompatibilität
Betriebssystem | Art der Tests |
Microsoft Windows Server 2008* (32-Bit und 64-Bit) | P1 |
Microsoft Windows Server 2003* Release 2; Service Pack 2 (32-Bit und 64-Bit) | |
Microsoft Windows Small Business Server 2003*; Release 2 (32-Bit und 64-Bit) | |
Red Hat* Enterprise Linux 5.1 Advance Server (32-Bit und 64-Bit) | |
SuSE* Linux Enterprise Server 10; Service Pack 1 (32-Bit und 64-Bit) |
Art der Verpflichtung zur Testunterstützung P1 Compatibility and Stress – Systembelastung mit spezieller Testsoftware wird verwendet, um die Belastung der CPU, des Speichers und der IO-Busse der Plattform zu maximieren. Die Testbereiche innerhalb der Kompatibilitätsvalidierung sind die Überprüfung der grundlegenden Funktionalität, Installation und Start des Betriebssystems. Intel wird Kundenprobleme mit diesen Betriebssystemen im Zusammenhang mit der Installation und/oder Funktionalität des Server-Board mit oder ohne Adapter und Peripheriegeräte, die unter dem jeweiligen Betriebssystem getestet wurden, unterstützen.
P2 Basic Testing – Betriebssysteminstallation, Boot und Funktionsvalidierung Intel wird Betriebssystemtreiber für jeden der integrierten Controller des Server-Board bereitstellen und testen, vorausgesetzt, dass der Controller-Anbieter auf Anfrage über einen Treiber verfügt. Anbieter sind nicht verpflichtet, von Intel Treiber für Betriebssysteme zu entwickeln, die sie nicht bereits unterstützen. Dadurch kann die Funktionalität bestimmter integrierter Server-Board-Controller eingeschränkt werden.
Intel bietet keine Unterstützung bei Problemen im Zusammenhang mit der Verwendung von auf dem Serversystem installierten Add-in-Adaptern oder Peripheriegeräten, wenn ein Betriebssystem verwendet wird, das nur grundlegende Installationstests erhalten hat.
P3 Basic Installation (P3-Basisinstallation) – Intel installiert und testet nur alle Onboard-Komponenten und bietet keinen technischen Support für die oben aufgeführten Open-Source-Betriebssysteme. Falls Sie als Kunde technische Probleme oder Schwierigkeiten bei der Installation und/oder Verwendung der oben genannten Software haben, wenden Sie sich bitte direkt an den Support und/oder die Hilfe von der entsprechenden Open-Source-Betriebssystem-Community.
Hinweis | Das nachstehende PDF wird nur zu Archivzwecken bereitgestellt. Sie ist nicht als aktuelles Dokument vorgesehen und wird nicht weiter aktualisiert. |
Liste der getesteten Hardware und Betriebssysteme (PDF)
Dateiname: S5400SF_THOL_Rev1_9.pdf
Größe: 905 KB
Überarbeitung: November 2008
Hinweis: PDF-Dateien erfordern den Adobe Acrobat Reader*.