Skalierbare Intel® Xeon® Prozessoren der 2. Generation
| Intel® Xeon® Silver Prozessor 4215R (11 MB Cache, 3,20 GHz) | Q1'20 | 8 | 4.00 GHz | 3.20 GHz | 11 MB | 130 W | FCLGA3647 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Bronze Prozessor 3204 (8,25 MB Cache, 1,90 GHz) | Q2'19 | 6 | 1.90 GHz | 1.90 GHz | 8.25 MB | 85 W | FCLGA3647 |
Skalierbare Intel® Xeon® Prozessoren
| Intel® Xeon® Silver Prozessor 4114T (13,75 MB Cache, 2,20 GHz) | Q3'17 | 10 | 3.00 GHz | 2.20 GHz | 13.75 MB L3 Cache | 85 W | FCLGA3647 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Gold-Prozessor 5119T (19,25 MB Cache, 1,90 GHz) | Q3'17 | 14 | 3.20 GHz | 1.90 GHz | 19.25 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Silver 4112 Prozessor (8,25 MB Cache, 2,60 GHz) | Q3'17 | 4 | 3.00 GHz | 2.60 GHz | 8.25 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Gold-Prozessor 6138F (27,5 MB Cache, 2,00 GHz) | Q3'17 | 20 | 3.70 GHz | 2.00 GHz | 27.5 MB L3 Cache | 135 W | FCLGA3647 |
| Intel® Xeon® Gold-Prozessor 6130F (22 MB Cache, 2,10 GHz) | Q3'17 | 16 | 3.70 GHz | 2.10 GHz | 22 MB L3 Cache | 135 W | FCLGA3647 |
| Intel® Xeon® Gold-Prozessor 6126F (19,25 MB Cache, 2,60 GHz) | Q3'17 | 12 | 3.70 GHz | 2.60 GHz | 19.25 MB L3 Cache | 135 W | FCLGA3647 |
| Intel® Xeon® Silver Prozessor 4116T (16,5 MB Cache, 2,10 GHz) | Q3'17 | 12 | 3.00 GHz | 2.10 GHz | 16.5 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Silver 4110 Prozessor (11 MB Cache, 2,10 GHz) | Q3'17 | 8 | 3.00 GHz | 2.10 GHz | 11 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Gold-Prozessor 6126T (19,25 MB Cache, 2,60 GHz) | Q3'17 | 12 | 3.70 GHz | 2.60 GHz | 19.25 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Silver Prozessor 4109T (11 MB Cache, 2,00 GHz) | Q3'17 | 8 | 3.00 GHz | 2.00 GHz | 11 MB L3 Cache | 70 W | FCLGA3647 |
| Intel® Xeon® Silver 4114 Prozessor (13,75 MB Cache, 2,20 GHz) | Q3'17 | 10 | 3.00 GHz | 2.20 GHz | 13.75 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Platinum Prozessor 8156 (16,5 MB Cache, 3,60 GHz) | Q3'17 | 4 | 3.70 GHz | 3.60 GHz | 16.5 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Gold 5117 Prozessor (19,25 MB Cache, 2,00 GHz) | Q3'17 | 14 | 2.80 GHz | 2.00 GHz | 19.25 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Bronze 3106 Prozessor (11 MB Cache, 1,70 GHz) | Q3'17 | 8 | 1.70 GHz | 11 MB L3 Cache | 85 W | FCLGA3647 | |
| Intel® Xeon® Gold Prozessor 6132 (19,25 MB Cache, 2,60 GHz) | Q3'17 | 14 | 3.70 GHz | 2.60 GHz | 19.25 MB L3 Cache | 140 W | FCLGA3647 |
| Intel® Xeon® Gold-Prozessor 5120T (19,25 MB Cache, 2,20 GHz) | Q3'17 | 14 | 3.20 GHz | 2.20 GHz | 19.25 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Silver 4116 Prozessor (16,5 MB Cache, 2,10 GHz) | Q3'17 | 12 | 3.00 GHz | 2.10 GHz | 16.5 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Gold 6128 Prozessor (19,25 MB Cache, 3,40 GHz) | Q3'17 | 6 | 3.70 GHz | 3.40 GHz | 19.25 MB L3 Cache | 115 W | FCLGA3647 |
| Intel® Xeon® Gold Prozessor 6126 (19,25 MB Cache, 2,60 GHz) | Q3'17 | 12 | 3.70 GHz | 2.60 GHz | 19.25 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Gold-Prozessor 5115 (13,75 MB Cache, 2,40 GHz) | Q3'17 | 10 | 3.20 GHz | 2.40 GHz | 13.75 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Gold 6140 Prozessor (24,75 MB Cache, 2,30 GHz) | Q3'17 | 18 | 3.70 GHz | 2.30 GHz | 24.75 MB L3 Cache | 140 W | FCLGA3647 |
| Intel® Xeon® Gold-Prozessor 6140M (24,75 MB Cache, 2,30 GHz) | Q3'17 | 18 | 3.70 GHz | 2.30 GHz | 24.75 MB L3 Cache | 140 W | FCLGA3647 |
| Intel® Xeon® Gold 6152 Prozessor (30,25 MB Cache, 2,10 GHz) | Q3'17 | 22 | 3.70 GHz | 2.10 GHz | 30.25 MB L3 Cache | 140 W | FCLGA3647 |
| Intel® Xeon® Gold Prozessor 5118 (16,5 MB Cache, 2,30 GHz) | Q3'17 | 12 | 3.20 GHz | 2.3 GHz | 16.5 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Gold 5120 Prozessor (19,25 MB Cache, 2,20 GHz) | Q3'17 | 14 | 3.20 GHz | 2.20 GHz | 19.25 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Gold 5122 Prozessor (16,5 MB Cache, 3,60 GHz) | Q3'17 | 4 | 3.70 GHz | 3.60 GHz | 16.5 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Gold 6138 Prozessor (27,5 MB Cache, 2,00 GHz) | Q3'17 | 20 | 3.70 GHz | 2.00 GHz | 27.5 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Gold-Prozessor 6138T (27,5 MB Cache, 2,00 GHz) | Q3'17 | 20 | 3.70 GHz | 2.00 GHz | 27.5 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Silver 4108 Prozessor (11 MB Cache, 1,80 GHz) | Q3'17 | 8 | 3.00 GHz | 1.80 GHz | 11 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Gold-Prozessor 6130T (22 MB Cache, 2,10 GHz) | Q3'17 | 16 | 3.70 GHz | 2.10 GHz | 22 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Bronze 3104 Prozessor (8,25 MB Cache, 1,70 GHz) | Q3'17 | 6 | 1.70 GHz | 8.25 MB L3 Cache | 85 W | FCLGA3647 | |
| Intel® Xeon® Gold 6130 Prozessor (22 MB Cache, 2,10 GHz) | Q3'17 | 16 | 3.70 GHz | 2.10 GHz | 22 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Gold 6134 Prozessor (24,75 MB Cache, 3,20 GHz) | Q3'17 | 8 | 3.70 GHz | 3.20 GHz | 24.75 MB L3 Cache | 130 W | FCLGA3647 |
| Intel® Xeon® Gold-Prozessor 6134M (24,75 MB Cache, 3,20 GHz) | Q3'17 | 8 | 3.70 GHz | 3.20 GHz | 24.75 MB L3 Cache | 130 W | FCLGA3647 |
| Intel® Xeon® Platinum Prozessor 8153 (22 MB Cache, 2,00 GHz) | Q3'17 | 16 | 2.80 GHz | 2.00 GHz | 22 MB L3 Cache | 125 W | FCLGA3647 |
Intel® Ethernet-Converged-Network-Adapter XXV710
| Intel® Ethernet-Netzwerkadapter der XXV710-DA2-Reihe | No | SFP28 Direct Attach twinaxial cabling up to 5m / SFP28 SR & LR Optics also supported | Dual | 25/10/1GbE | PCIe 3.0 (8.0 GT/s) |
|---|
Intel® Ethernet Netzwerkadapter X710
| Intel® Ethernet-Converged-Network-Adapter X710-DA4 | No | SFP+ Direct Attached Twin Axial Cabling up to 10m | Quad | 10/1GbE | PCIe 3.0 (8.0 GT/s) |
|---|---|---|---|---|---|
| Intel® Ethernet-Converged-Network-Adapter X710-DA2 | No | SFP+ Direct Attached Twinaxial Cabling up to 10m | Dual | 10/1GbE | PCIe 3.0 (8.0 GT/s) |
Intel® Ethernet-Converged-Network-Adapter X550
| Intel® Ethernet-Converged-Network-Adapter X550-T2 | No | RJ45 Category 6 up to 55m; Category 6A up to 100m | Dual | 10GbE/5GbE/2.5GbE/1GbE/100Mb | PCIe v3.0 (8.0 GT/s) |
|---|
Intel® Ethernet-Server-Adapter der Produktfamilie I350
| Intel® Ethernet-Server-Adapter I350-T2V2 | No | Cat 5 up to 100m | Dual | 1GbE | PCIe v2.1 (5.0 GT/s) | |
|---|---|---|---|---|---|---|
| Intel® Ethernet-Server-Adapter I350-T4V2 | No | Cat 5 up to 100m | 5 W | Quad | PCIe v2.1 (5.0 GT/s) |
Intel® Server-Mainboard S2600WFR
| Intel® Server-Mainboard S2600WF0 | Discontinued | Custom 16.7" x 17" | Rack | Socket P | 205 W |
|---|
Intel® Integrated-RAID (Module/Systemboards)
| Intel® Integrated RAID Module RMS3VC160 | Discontinued | Storage Connector Module | None | 16 | 0 | None |
|---|
Intel® RAID-Controller
| Intel® RAID-Adapter RSP3TD160F | Discontinued | Low-Profile MD2 PCIe AIC | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 4GB |
|---|---|---|---|---|---|---|
| Intel® RAID-Modul RMSP3AD160F | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 4GB |
| Intel® RAID-Adapter RSP3MD088F | Discontinued | Low-Profile MD2 PCIe AIC | 0, 1, 10, 5, 50, 6, 60 | 8 | 8 | 4GB |
| Intel® RAID-Adapter RSP3DD080F | Discontinued | Low-Profile MD2 PCIe AIC | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 4GB |
| Intel® RAID-Modul RMSP3CD080F | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 4GB |
| Intel® RAID-Adapter RSP3WD080E | Discontinued | Low-Profile MD2 PCIe AIC | 0, 1, 10, 5, 50 | 8 | 0 | |
| Intel® RAID-Modul RMSP3HD080E | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50 | 8 | 0 | |
| Intel® Storage-Adapter RSP3GD016J | Discontinued | Low-Profile MD2 PCIe AIC | JBOD Only | 0 | 16 | |
| Intel® Storage-Adapter RSP3QD160J | Discontinued | Low-Profile MD2 PCIe AIC | JBOD Only | 16 | 0 | |
| Intel® Storage-Modul RMSP3JD160J | Discontinued | Mezzanine Module | JBOD Only | 16 | 0 | |
| Intel® Integrated RAID Module RMS3AC160 | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 2GB |
| Intel® RAID-Controller RS3UC080J | Discontinued | MD2 low profile | None | 8 | 0 | |
| Intel® Integrated-RAID-Modul RMS3HC080 | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50 | 8 | ||
| Intel® Integrated-RAID-Modul RMS3JC080 | Discontinued | Mezzanine Module | 0, 1, 1E, 10 | 8 | ||
| Intel® Integrated-RAID-Modul RMS3CC080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 1GB | |
| Intel® Integrated-RAID-Modul RMS3CC040 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 4 | 1GB | |
| Intel® RAID-Controller RS3SC008 | Discontinued | MD2 low profile | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID-Controller RS3DC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID-Controller RS3DC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® RAID-Controller RS3WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | |
| Intel® RAID-Controller RS3GC008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | |
| Intel® RAID-Controller RS3UC080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 |
Intel® Storage-Expander
| Intel® Storage-Expander RES3FV288 | Discontinued | Low Profile MD2 Card | Dependent on paired RAID card | 28 | 8 |
|---|
Intel® RAID-Software
| Intel® RAID-C600-Upgrade-Key RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
|---|
Kabel
| Mezzanine-Kabelsatz AXXCBL370IFPS1 | Q3'17 | Discontinued |
|---|---|---|
| OCuLink-Kabelsatz AXXCBL600CVCR | Q3'17 | Discontinued |
| OCuLink-Kabelsatz AXXCBL620CRCR | Q3'17 | Discontinued |
| OCuLink-Kabelsatz AXXCBL700HDCV | Q3'17 | Discontinued |
| Kabelkit AXXCBL800HDHD | Q3'14 | Discontinued |
| Kabelkit A2UCBLSSD | Q3'14 | Discontinued |
| Zubehör DC-Netzkabel AXXDCCRPSCBL | Q3 14 | Discontinued |
| Kabelkit AXXCBL950HDHD | Q3'14 | Discontinued |
| Kabelkit AXXCBL875HDHD | Q3'14 | Discontinued |
| GPGPU-Kabelzubehör AXXGPGPUCABLE | Q3'13 | Discontinued |
Gehäuse-Bedienfelder
| Rackgriffset R2000G-Reihe A2UHANDLKIT | Q4'14 | Discontinued |
|---|
Optionen für Laufwerkschächte
Lüfter
| Einbausatz für passive Luftführung AWFCOPRODUCTAD | Q4'17 | Discontinued |
|---|---|---|
| Halterungssatz für passive Luftführung AWFCOPRODUCTBKT | Q4'17 | Discontinued |
I/O-Optionen
| PCIe-Fabric-Carrier-Kit AWF1PFABKITP (Omni-Path) | Q4'17 | Discontinued |
|---|---|---|
| Intel® Ethernet-Netzwerkanschluss OCP I357-T4 | Q3'17 | Discontinued |
| Intel® Ethernet-Netzwerkanschluss OCP X557-T2 | Q3'17 | Discontinued |
| Intel® Ethernet-Netzwerkanschluss OCP X527-DA4 | Q3'17 | Discontinued |
| Intel® Ethernet-Netzwerkanschluss OCP X527-DA2 | Q3'17 | Discontinued |
| Mezzanine-Fabric-Carrier-Kit AWF1PFABKITM (Omni-Path) | Q3'17 | Discontinued |
| Ethernet-IO-Modul XL710-QDA2 AXX2P40FRTIOM | Q4'14 | Discontinued |
| Kit serieller Port-DB9-Adapter AXXRJ45DB93 | Q3'12 | Discontinued |
Management-Module
| Trusted-Platform-Modul 2.0 AXXTPMCHNE8 | Q2'19 | Discontinued |
|---|---|---|
| Trusted-Platform-Modul 2.0 AXXTPMENC8 | Q3'17 | Discontinued |
| Fernverwaltungsmodul 4 Lite 2 (AXXRMM4LITE2) | Q2'16 | Discontinued |
Spannungsversorgung
| 1300-W-CRPS-Wechselspannungs-Netzteilmodul (80+ Titan-Effizienzklasse) AXX1300TCRPS | Q3'17 | Discontinued |
|---|---|---|
| DC 750-W-Netzteil AXX750DCCRPS (Gold-Effizienzklasse) | Q3'14 | Discontinued |
Einbauschienen
| 1-HE/2-HE-Premium-Schienen AXXFULLRAIL (mit CMA-Unterstützung) | Q2'15 | Discontinued |
|---|---|---|
| 1-HE-/2-HE-Premium-Schienen AXXSHRTRAIL | Q2'15 | Discontinued |
| Kabelhalterung AXXCMA2 (nur zur Verwendung mit AXXFULLRAIL) | Q3'15 | Discontinued |
| Enhanced Value-SCHIENEN AXXELVRAIL | Q3'12 | Discontinued |
| 2 1-HE-/2-HE-Säulenhalterungen AXX2POSTBRCKT (fest montiert) | Q1'12 | Discontinued |
Riser-Karten
| 2-HE-Ersatz-Riser (kurz) A2UX8X4RISER | Q4'14 | Discontinued |
|---|
Gehäuse-Bedienfelder als Ersatz
| Platine für Bedienfeld FXXFPANEL2 | Q3'14 | Discontinued |
|---|
Ersatzlaufwerkseinschübe und -rahmen
| 2-HE-Hot-Swap-Backplane (12 x 3,5 Zoll/SAS und 2 x NVMe) F2U12X35S3PH | Q3'17 | Discontinued |
|---|---|---|
| 3,5-Zoll-Hot-Swap-Laufwerkseinschub für werkzeuglose Montage FXX35HSCAR2 | Q3'17 | Discontinued |
Ersatzlüfter
| 2-HE-Ersatzlüfter (2 Lüfter) FR2UFAN60HSW | Q4'14 | Discontinued |
|---|
Ersatzkühler
| 1-HE-Ersatz-Standardkühler FXXCA78X108HS (Cu/Al, 78 mm x 108 mm) | Q3'17 | Discontinued |
|---|---|---|
| Ersatz-Fabric-CPU-Clips FXXCPUCLIPF | Q3'17 | Discontinued |
Ersatznetzteile
| Halterung für Batterie-Ausfallsicherung AWTAUXBBUBKT | Q3'14 | Discontinued |
|---|---|---|
| Stromkabel für Nordamerika FPWRCABLENA | Q2'06 | Discontinued |
Ersatz-Riser-Karten
| 2-HE-Ersatz-Riser A2UL16RISER2 (Steckplatz 2) | Q4'14 | Discontinued |
|---|---|---|
| 2-HE-Ersatz-Riser A2UL8RISER2 (Steckplatz 3) | Q4'14 | Discontinued |
Garantieverlängerung für Intel® Serverkomponenten
| Garantieverlängerung für Zweiprozessorsystem | Discontinued | Wednesday, May 17, 2023 |
|---|
Intel® Optane™ SSDs der Produktreihe DC
| Intel® Optane™ SSD der Produktreihe DC P4800X (1,5 TB, halbhoch, PCIe* x4, Intel® 3D XPoint™) | 1.5 TB | HHHL (CEM3.0) | PCIe 3.0 x4, NVMe |
|---|---|---|---|
| Intel® Optane™ SSD der Produktreihe DC P4800X (750 GB, 2,5 Zoll, PCIe* x4, Intel® 3D XPoint™) | 750 GB | U.2 15mm | PCIe 3.0 x4, NVMe |
| Intel® Optane™ SSD der Produktreihe DC P4800X (750 GB, halbhoch, PCIe* x4, Intel® 3D XPoint™) | 750 GB | HHHL (CEM3.0) | PCIe 3.0 x4, NVMe |
| Intel® Optane™ SSD der Produktreihe DC P4800X (375 GB, 2,5 Zoll, PCIe* x4, Intel® 3D XPoint™) | 375 GB | U.2 15mm | PCIe 3.0 x4, NVMe |
| Intel® Optane™ SSDs der Produktreihe DC P4800X (375 GB, halbhoch, PCIe x4, 3D XPoint™) | 375 GB | HHHL (CEM3.0) | PCIe 3.0 x4, NVMe |