Intel® Core™ i7 Prozessoren der vierten Generation
| Intel® Core™ i7-4790K Prozessor (8 MB Cache, bis zu 4,40 GHz) | Q2'14 | 4 | 4.40 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
|---|---|---|---|---|---|
| Intel® Core™ i7-4790S Prozessor (8 MB Cache, bis 4,00 GHz) | Q2'14 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4790T Prozessor (8 MB Cache, bis zu 3,90 GHz) | Q2'14 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4790 Prozessor (8 MB Cache, bis zu 4,00 GHz) | Q2'14 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4785T Prozessor (8 MB Cache, bis zu 3,20 GHz) | Q2'14 | 4 | 3.20 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4771 Prozessor (8 MB Cache, bis zu 3,90 GHz) | Q3'13 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4770R Prozessor (6 MB Cache, bis zu 3,90 GHz) | Q2'13 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i7-4770TE Prozessor (8 MB Cache, bis 3,30 GHz) | Q2'13 | 4 | 3.30 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4765T Prozessor (8 MB Cache, bis zu 3,00 GHz) | Q2'13 | 4 | 3.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4770 Prozessor (8 MB Cache, bis zu 3,90 GHz) | Q2'13 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4770K Prozessor (8 MB Cache, bis zu 3,90 GHz) | Q2'13 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4770S Prozessor (8 MB Cache, bis 3,90 GHz) | Q2'13 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4770T Prozessor (8 MB Cache, bis zu 3,70 GHz) | Q2'13 | 4 | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
Intel® Core™ i5 Prozessoren der vierten Generation
| Intel® Core™ i5-4690K Prozessor (6 MB Cache, bis zu 3,90 GHz) | Q2'14 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
|---|---|---|---|---|---|
| Intel® Core™ i5-4690 Prozessor (6 MB Cache, bis zu 3,90 GHz) | Q2'14 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4590T Prozessor (6 MB Cache, bis zu 3,00 GHz) | Q2'14 | 4 | 3.00 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4690S Prozessor (6 MB Cache, bis 3,90 GHz) | Q2'14 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4690T Prozessor (6 MB Cache, bis zu 3,50 GHz) | Q2'14 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4590 Prozessor (6 MB Cache, bis zu 3,70 GHz) | Q2'14 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4590S Prozessor (6 MB Cache, bis 3,70 GHz) | Q2'14 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4570R Prozessor (4 MB Cache, bis zu 3,20 GHz) | Q2'13 | 4 | 3.20 GHz | 4 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i5-4670R Prozessor (4 MB Cache, bis zu 3,70 GHz) | Q2'13 | 4 | 3.70 GHz | 4 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i5-4570TE Prozessor (4 MB Cache, bis zu 3,30 GHz) | Q2'13 | 2 | 3.30 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4570 Prozessor (6 MB Cache, bis zu 3,60 GHz) | Q2'13 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4570S Prozessor (6 MB Cache, bis 3,60 GHz) | Q2'13 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4570T Prozessor (4 MB Cache, bis zu 3,60 GHz) | Q2'13 | 2 | 3.60 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4670 Prozessor (6 MB Cache, bis zu 3,80 GHz) | Q2'13 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4670K Prozessor (6 MB Cache, bis zu 3,80 GHz) | Q2'13 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4670S Prozessor (6 MB Cache, bis 3,80 GHz) | Q2'13 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4670T Prozessor (6 MB Cache, bis zu 3,30 GHz) | Q2'13 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
Vierte Generation der Intel® Core™ i3 Prozessoren
| Intel® Core™ i3-4370T Prozessor (4 MB Cache, 3,30 GHz) | Q1'15 | 2 | 4 MB | Intel® HD Graphics 4600 |
|---|---|---|---|---|
| Intel® Core™ i3-4170T Prozessor (3 MB Cache, 3,20 GHz) | Q1'15 | 2 | 3 MB | Intel® HD Graphics 4400 |
| Intel® Core™ Prozessor i3-4170 (3 MB Cache, 3,70 GHz) | Q1'15 | 2 | 3 MB | Intel® HD Graphics 4400 |
| Intel® Core™ Prozessor i3-4160 (3 MB Cache, 3,60 GHz) | Q3'14 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
| Intel® Core™ i3-4160T Prozessor (3 MB Cache, 3,10 GHz) | Q3'14 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
| Intel® Core™ Prozessor i3-4370 (4 MB Cache, 3,80 GHz) | Q3'14 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™i3-4360T Prozessor (4 MB Cache, 3,20 GHz) | Q3'14 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ Prozessor i3-4150 (3 MB Cache, 3,50 GHz) | Q2'14 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
| Intel® Core™ Prozessor i3-4350 (4 MB Cache, 3,60 GHz) | Q2'14 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i3-4350T Prozessor (4 MB Cache, 3,10 GHz) | Q2'14 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ Prozessor i3-4360 (4 MB Cache, 3,70 GHz) | Q2'14 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i3-4150T Prozessor (3 MB Cache, 3,00 GHz) | Q2'14 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
| Intel® Core™ i3-4340TE Prozessor (4 MB Cache, 2,60 GHz) | Q2'14 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ Prozessor i3-4340 (4 MB Cache, 3,60 GHz) | Q3'13 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i3-4330TE Prozessor (4 MB Cache, 2,40 GHz) | Q3'13 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ Prozessor i3-4130 (3 MB Cache, 3,40 GHz) | Q3'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
| Intel® Core™ i3-4130T Prozessor (3 MB Cache, 2,90 GHz) | Q3'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
| Intel® Core™ Prozessor i3-4330 (4 MB Cache, 3,50 GHz) | Q3'13 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i3-4330T Prozessor (4 MB Cache, 3,00 GHz) | Q3'13 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
Intel® Celeron® Prozessoren der Produktreihe G
| Intel® Celeron® Prozessor G1850 (2 MB Cache, 2,90 GHz) | Q2'14 | 2 | 2.90 GHz | 2 MB | 53 W | FCLGA1150 |
|---|---|---|---|---|---|---|
| Intel® Celeron® Prozessor G1840 (2 MB Cache, 2,80 GHz) | Q2'14 | 2 | 2.80 GHz | 2 MB | 53 W | FCLGA1150 |
| Intel® Celeron® Prozessor G1840T (2 MB Cache, 2,50 GHz) | Q2'14 | 2 | 2.50 GHz | 2 MB | 35 W | FCLGA1150 |
| Intel® Celeron® Prozessor G1820TE (2 MB Cache, 2,20 GHz) | Q1'14 | 2 | 2.20 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1150 |
| Intel® Celeron® Prozessor G1820 (2 MB Cache, 2,70 GHz) | Q1'14 | 2 | 2.70 GHz | 2 MB Intel® Smart Cache | 53 W | FCLGA1150 |
| Intel® Celeron® Prozessor G1820T (2 MB Cache, 2,40 GHz) | Q1'14 | 2 | 2.40 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1150 |
| Intel® Celeron® Prozessor G1830 (2 MB Cache, 2,80 GHz) | Q1'14 | 2 | 2.80 GHz | 2 MB Intel® Smart Cache | 53 W | FCLGA1150 |