Intel® Xeon® Prozessoren der Produktfamilie E3 v2
| Intel® Xeon® Prozessor E3-1280 v2 (8 MB Cache, 3,60 GHz) | Q2'12 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 69 W | FCLGA1155 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Prozessor E3-1275 v2 (8 MB Cache, 3,50 GHz) | Q2'12 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 77 W | FCLGA1155 |
| Intel® Xeon® Prozessor E3-1270 v2 (8 MB Cache, 3,50 GHz) | Q2'12 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 69 W | FCLGA1155 |
| Intel® Xeon® Prozessor E3-1225 v2 (8 MB Cache, 3,20 GHz) | Q2'12 | 4 | 3.60 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 77 W | FCLGA1155 |
| Intel® Xeon® Prozessor E3-1220 v2 (8 MB Cache, 3,10 GHz) | Q2'12 | 4 | 3.50 GHz | 3.10 GHz | 8 MB Intel® Smart Cache | 69 W | FCLGA1155 |
| Intel® Xeon® Prozessor E3-1220L v2 (3 MB Cache, 2,30 GHz) | Q2'12 | 2 | 3.50 GHz | 2.30 GHz | 3 MB Intel® Smart Cache | 17 W | FCLGA1155 |
| Intel® Xeon® Prozessor E3-1265L v2 (8 MB Cache, 2,50 GHz) | Q2'12 | 4 | 3.50 GHz | 2.50 GHz | 8 MB Intel® Smart Cache | 45 W | FCLGA1155 |
| Intel® Xeon® Prozessor E3-1245 v2 (8 MB Cache, 3,40 GHz) | Q2'12 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 77 W | FCLGA1155 |
| Intel® Xeon® Prozessor E3-1240 v2 (8 MB Cache, 3,40 GHz) | Q2'12 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 69 W | FCLGA1155 |
| Intel® Xeon® Prozessor E3-1230 v2 (8 MB Cache, 3,30 GHz) | Q2'12 | 4 | 3.70 GHz | 3.30 GHz | 8 MB Intel® Smart Cache | 69 W | FCLGA1155 |
Intel® Xeon® E3 Prozessoren
| Intel® Xeon® Prozessor E3-1290 (8 MB Cache, 3,60 GHz) | Q3'11 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Prozessor E3-1230 (8 MB Cache, 3,20 GHz) | Q2'11 | 4 | 3.60 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Intel® Xeon® Prozessor E3-1235 (8 MB Cache, 3,20 GHz) | Q2'11 | 4 | 3.60 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Intel® Xeon® Prozessor E3-1240 (8 MB Cache, 3,30 GHz) | Q2'11 | 4 | 3.70 GHz | 3.30 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Intel® Xeon® Prozessor E3-1245 (8 MB Cache, 3,30 GHz) | Q2'11 | 4 | 3.70 GHz | 3.30 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Intel® Xeon® Prozessor E3-1260L (8 MB Cache, 2,40 GHz) | Q2'11 | 4 | 3.30 GHz | 2.40 GHz | 8 MB Intel® Smart Cache | 45 W | LGA1155 |
| Intel® Xeon® Prozessor E3-1270 (8 MB Cache, 3,40 GHz) | Q2'11 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Intel® Xeon® Prozessor E3-1275 (8 MB Cache, 3,40 GHz) | Q2'11 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Intel® Xeon® Prozessor E3-1280 (8 MB Cache, 3,50 GHz) | Q2'11 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Intel® Xeon® Prozessor E3-1220 (8 MB Cache, 3,10 GHz) | Q2'11 | 4 | 3.40 GHz | 3.10 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Intel® Xeon® Prozessor E3-1225 (6 MB Cache, 3,10 GHz) | Q2'11 | 4 | 3.40 GHz | 3.10 GHz | 6 MB Intel® Smart Cache | 95 W | LGA1155 |
| Intel® Xeon® Prozessor E3-1220L (3 MB Cache, 2,20 GHz) | Q2'11 | 2 | 3.40 GHz | 2.20 GHz | 3 MB Intel® Smart Cache | 20 W | FCLGA1155 |
Ältere Intel® Core™ Prozessoren
| Intel® Core™ i3-3240T Prozessor (3 MB Cache, 2,90 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
|---|---|---|---|---|
| Intel® Core™ Prozessor i3-3240 (3 MB Cache, 3,40 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ Prozessor i3-3225 (3 MB Cache, 3,30 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ Prozessor i3-3220 (3 MB Cache, 3,30 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i3-3220T Prozessor (3 MB Cache, 2,80 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ Prozessor i3-2105 (3 MB Cache, 3,10 GHz) | Q2'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
| Intel® Core™ Prozessor i3-2100 (3 MB Cache, 3,10 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2100T Prozessor (3 MB Cache, 2,50 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ Prozessor i3-2120 (3 MB Cache, 3,30 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
Intel® Celeron® G Prozessoren
| Intel® Pentium® Prozessor G2100T (3 MB Cache, 2,60 GHz) | Q3'12 | 2 | 2.60 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
|---|---|---|---|---|---|---|
| Intel® Pentium® Prozessor G2120 (3 MB Cache, 3,10 GHz) | Q3'12 | 2 | 3.10 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
Intel® PRO/1000 PT Server-Adapterreihe
| Intel® PRO/1000 PT 4-Port-Server-Adapter, Low Profile | No | Category-5 up to 100m | 12 W | Quad | PCIe v1.0a (2.5 GT/s) |
|---|
Intel® Integrated-RAID (Module/Systemboards)
| Intel® Integrated-Server-RAID-Modul AXX4SASMOD | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | |
|---|---|---|---|---|
| Integriertes Intel® Server-RAID-Modul AXXRMS2AF080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50 | 8 |
| Integriertes Intel® Server-RAID-Modul AXXRMS2LL040 | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 4 |
| Integriertes Intel® Server-RAID-Modul AXXRMS2AF040 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50 | 4 |
| Integrated-RAID-I/O-Erweiterungsmodul AXXROMBSASMR | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 4 |
| Integriertes Intel® Server-RAID-Modul AXXRMS2LL080 | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 8 |
RAID-Zubehör
| Intel® RAID-Activation-Key AXXRAKSW5 | Discontinued | Activation Key | 0, 1, 10, 5, 50 | 0 |
|---|
Intel® RAID-Controller
| Intel® RAID-SSD-Cache-Controller RCS25ZB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 256GB Flash |
|---|---|---|---|---|---|---|
| Intel® RAID-SSD-Cache-Controller RCS25ZB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 1TB Flash |
| Intel® RAID-Controller RS25FB044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | None |
| Intel® RAID-Controller RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
| Intel® RAID-Controller RS2VB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 512MB | |
| Intel® RAID-Controller RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID-Controller RS25AB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID-Controller RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID-Controller RS25GB008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | None |
| Intel® RAID-Controller RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID-Controller RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID-Controller RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
| Intel® RAID-Controller RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Intel® RAID-Controller RS2MB044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 512MB |
| Intel® RAID-Controller RS2WG160 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 512MB |
| Intel® RAID-Controller RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® RAID-Controller RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Intel® RAID-Controller RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Intel® RAID-Controller RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Intel® RAID-Controller RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
Optionen für Laufwerkschächte
| Standgehäuse-Hot-Swap-Laufwerk-Kit FUP4X35HSDK | Q2'11 | Discontinued |
|---|
Management-Module
| Fernwartungsmodul AXXRMM4LITE | Q2'11 | Discontinued |
|---|---|---|
| Fernwartungsmodul AXXRMM4 | Q2'11 | Discontinued |
| TPM-Modul AXXTPME3 | Q2'11 | Discontinued |
Gehäuse-Bedienfelder als Ersatz
| Ersatzplatine für Bedienfeld FXXFPANEL | Q1'12 | Discontinued |
|---|---|---|
| Platine für Bedienfeld FFPANEL | Q2'11 | Discontinued |
Ersatzteile für die Wartung des Gehäuses
| Elektronik-Ersatzteilkit FFUPSESK | Q2'11 | Discontinued |
|---|---|---|
| Hot-Swap-Ersatz-Backplane FUP4X35HSBP | Q2'11 | Discontinued |
| Mechanische Ersatzteile FUPSMSK | Q2'11 | Discontinued |
| Frontblendeersatz FUPBEZELHSD2 für P4000-Gehäuse und Hot-Swap-Festplattenlaufwerke | Q1'11 | Discontinued |
Ersatzlaufwerkseinschübe und -rahmen
| 3,5-Zoll-Ersatz-Hot-Swap-Festplatteneinschübe FXX35HSADPB | Q2'11 | Discontinued |
|---|
Ersatzlüfter
| Systemlüfter-Kit FUPSNHFANE3 | Q2'11 | Discontinued |
|---|
Ersatz-I/O- und -Managementmodule
| I/O-Abschirmung AXXTIO | Q1'09 | Discontinued |
|---|
Ersatznetzteile
| 365-W-Netzteil FUP365SNRPS | Q2'11 | Discontinued |
|---|---|---|
| Stromkabel für Nordamerika FPWRCABLENA | Q2'06 | Discontinued |
Garantieverlängerung für Intel® Serverkomponenten
| Garantieverlängerung für Einzelprozessorsystem | Discontinued | Wednesday, May 17, 2023 |
|---|
Intel® Datacenter-Manager
| Intel® Data-Center-Manager-Konsole | Launched | No | Nein |
|---|