Ältere Intel® Core™ Prozessoren
| Intel® Core™ i3-3250T Prozessor (3 MB Cache, 3,00 GHz) | Q2'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
|---|---|---|---|---|---|
| Intel® Core™ Prozessor i3-3245 (3 MB Cache, 3,40 GHz) | Q2'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Intel® Core™ Prozessor i3-3250 (3 MB Cache, 3,50 GHz) | Q2'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ Prozessor i3-3210 (3 MB Cache, 3,20 GHz) | Q1'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ Prozessor i3-3225 (3 MB Cache, 3,30 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Intel® Core™ Prozessor i3-3220 (3 MB Cache, 3,30 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ i3-3220T Prozessor (3 MB Cache, 2,80 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ Prozessor i3-3240 (3 MB Cache, 3,40 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ i5-3570S Prozessor (6 MB Cache, bis 3,80 GHz) | Q2'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3475S Prozessor (6 MB Cache, bis 3,60 GHz) | Q2'12 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3570 Prozessor (6 MB Cache, bis zu 3,80 GHz) | Q2'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ Prozessor i5-3470T (3 MB Cache, bis zu 3,60 GHz) | Q2'12 | 2 | 3.60 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3470S Prozessor (6 MB Cache, bis 3,60 GHz) | Q2'12 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3470 Prozessor (6 MB Cache, bis zu 3,60 GHz) | Q2'12 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3450S Prozessor (6 MB Cache, bis 3,50 GHz) | Q2'12 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3550 Prozessor (6 MB Cache, bis zu 3,70 GHz) | Q2'12 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3550S Prozessor (6 MB Cache, bis 3,70 GHz) | Q2'12 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i7-3770T Prozessor (8 MB Cache, bis 3,70 GHz) | Q2'12 | 4 | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3770 Prozessor (8 MB Cache, bis zu 3,90 GHz) | Q2'12 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3450 Prozessor (6 MB Cache, bis zu 3,50 GHz) | Q2'12 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3570K Prozessor (6 MB Cache, bis zu 3,80 GHz) | Q2'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3570T Prozessor (6 MB Cache, bis zu 3,30 GHz) | Q2'12 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i7-3770K Prozessor (8 MB Cache, bis zu 3,90 GHz) | Q2'12 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3770S Prozessor (8 MB Cache, bis 3,90 GHz) | Q2'12 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-2450P Prozessor (6 MB Cache, bis zu 3,50 GHz) | Q1'12 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | |
| Intel® Core™ i5-2550K Prozessor (6 MB Cache, bis zu 3,80 GHz) | Q1'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | |
| Intel® Core™ i3-2120T Prozessor (3 MB Cache, 2,60 GHz) | Q3'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ Prozessor i3-2130 (3 MB Cache, 3,40 GHz) | Q3'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ Prozessor i3-2125 (3 MB Cache, 3,30 GHz) | Q3'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 3000 | |
| Intel® Core™ i5-2405S Prozessor (6 MB Cache, bis 3,30 GHz) | Q2'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
| Intel® Core™ Prozessor i3-2102 (3 MB Cache, 3,10 GHz) | Q2'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ Prozessor i3-2105 (3 MB Cache, 3,10 GHz) | Q2'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 3000 | |
| Intel® Core™ Prozessor i3-2120 (3 MB Cache, 3,30 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ Prozessor i3-2100 (3 MB Cache, 3,10 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ i3-2100T Prozessor (3 MB Cache, 2,50 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ i7-2600S Prozessor (8 MB Cache, bis 3,80 GHz) | Q1'11 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2500S Prozessor (6 MB Cache, bis 3,70 GHz) | Q1'11 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2500T Prozessor (6 MB Cache, bis zu 3,30 GHz) | Q1'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i7-2600 Prozessor (8 MB Cache, bis zu 3,80 GHz) | Q1'11 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i7-2600K Prozessor (8 MB Cache, bis zu 3,80 GHz) | Q1'11 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
| Intel® Core™ i5-2400 Prozessor (6 MB Cache, bis zu 3,40 GHz) | Q1'11 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2400S Prozessor (6 MB Cache, bis 3,30 GHz) | Q1'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2500 Prozessor (6 MB Cache, bis zu 3,70 GHz) | Q1'11 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2500K Prozessor (6 MB Cache, bis zu 3,70 GHz) | Q1'11 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
Intel® Celeron® G Prozessoren
| Intel® Pentium® Prozessor G2030 (3 MB Cache, 3,00 GHz) | Q2'13 | 2 | 3.00 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
|---|---|---|---|---|---|---|
| Intel® Pentium® Prozessor G2140 (3 MB Cache, 3,30 GHz) | Q2'13 | 2 | 3.30 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Pentium® Prozessor G2030T (3 MB Cache, 2,60 GHz) | Q2'13 | 2 | 2.60 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
| Intel® Pentium® Prozessor G2120T (3 MB Cache, 2,70 GHz) | Q2'13 | 2 | 2.70 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
| Intel® Pentium® Prozessor G2130 (3 MB Cache, 3,20 GHz) | Q1'13 | 2 | 3.20 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Pentium® Prozessor G2020T (3 MB Cache, 2,50 GHz) | Q1'13 | 2 | 2.50 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
| Intel® Pentium® Prozessor G2020 (3 MB Cache, 2,90 GHz) | Q1'13 | 2 | 2.90 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Pentium® Prozessor G2010 (3 MB Cache, 2,80 GHz) | Q1'13 | 2 | 2.80 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Pentium® Prozessor G2100T (3 MB Cache, 2,60 GHz) | Q3'12 | 2 | 2.60 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
| Intel® Pentium® Prozessor G2120 (3 MB Cache, 3,10 GHz) | Q3'12 | 2 | 3.10 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
Intel® Celeron® Prozessoren der Produktreihe G
| Intel® Celeron® Prozessor G1630 (2 MB Cache, 2,80 GHz) | Q3'13 | 2 | 2.80 GHz | 2 MB Intel® Smart Cache | 55 W | FCLGA1155 |
|---|---|---|---|---|---|---|
| Intel® Celeron® Prozessor G1620T (2 MB Cache, 2,40 GHz) | Q3'13 | 2 | 2.40 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1155 |
| Intel® Celeron® Prozessor G1620 (2 MB Cache, 2,70 GHz) | Q1'13 | 2 | 2.70 GHz | 2 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Celeron® Prozessor G1610T (2 MB Cache, 2,30 GHz) | Q1'13 | 2 | 2.30 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1155 |
| Intel® Celeron® Prozessor G1610 (2 MB Cache, 2,60 GHz) | Q1'13 | 2 | 2.60 GHz | 2 MB Intel® Smart Cache | 55 W | FCLGA1155 |