Intel® Xeon® Prozessoren der Produktfamilie E5 v2
| Intel® Xeon® Prozessor E5-2603 v2 (10 MB Cache, 1,80 GHz) | Q3'13 | 4 | 1.80 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA2011 | |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Prozessor E5-2630 v2 (15 MB Cache, 2,60 GHz) | Q3'13 | 6 | 3.10 GHz | 2.60 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2630L v2 (15 MB Cache, 2,40 GHz) | Q3'13 | 6 | 2.80 GHz | 2.40 GHz | 15 MB Intel® Smart Cache | 60 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2640 v2 (20 MB Cache, 2,00 GHz) | Q3'13 | 8 | 2.50 GHz | 2.00 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2650 v2 (20 MB Cache, 2,60 GHz) | Q3'13 | 8 | 3.40 GHz | 2.60 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2650L v2 (25 MB Cache, 1,70 GHz) | Q3'13 | 10 | 2.10 GHz | 1.70 GHz | 25 MB Intel® Smart Cache | 70 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2660 v2 (25 MB Cache, 2,20 GHz) | Q3'13 | 10 | 3.00 GHz | 2.20 GHz | 25 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2695 v2 (30 MB Cache, 2,40 GHz) | Q3'13 | 12 | 3.20 GHz | 2.40 GHz | 30 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2697 v2 (30 MB Cache, 2,70 GHz) | Q3'13 | 12 | 3.50 GHz | 2.70 GHz | 30 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2609 v2 (10 MB Cache, 2,50 GHz) | Q3'13 | 4 | 2.50 GHz | 2.50 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2620 v2 (15 MB Cache, 2,10 GHz) | Q3'13 | 6 | 2.60 GHz | 2.10 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2667 v2 (25 MB Cache, 3,30 GHz) | Q3'13 | 8 | 4.00 GHz | 3.30 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2670 v2 (25 MB Cache, 2,50 GHz) | Q3'13 | 10 | 3.30 GHz | 2.50 GHz | 25 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2680 v2 (25 MB Cache, 2,80 GHz) | Q3'13 | 10 | 3.60 GHz | 2.80 GHz | 25 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Intel® Xeon® Prozessor E5-2690 v2 (25 MB Cache, 3,00 GHz) | Q3'13 | 10 | 3.60 GHz | 3.00 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
Intel® Xeon® E5-Prozessoren
Intel® Xeon Phi™ der Produktreihe x100
| Intel® Xeon Phi™ Coprozessor 3120A (6 GB, 1100 GHz, 57 Kerne) | Q2'13 | 57 | 1.10 GHz | 28.5 MB L2 Cache | 300 W |
|---|
Intel® Ethernet-Server-Adapterreihe I210
| Intel® Ethernet-Server-Adapter I210-T1 | No | RJ45 Category 5, up to 100 m | 1 W | Single | 10/100/1000 Mbps | PCIe v2.1 (2.5 GT/s) |
|---|
Intel® PRO/1000 PT Server-Adapterreihe
| Intel® PRO/1000 PT 4-Port-Server-Adapter, Low Profile | No | Category-5 up to 100m | 12 W | Quad | PCIe v1.0a (2.5 GT/s) |
|---|---|---|---|---|---|
| Intel® PRO/1000 PT 4-Port-Server-Adapter | No | Category-5 up to 100m | 12.1 W | Quad | PCIe |
| Intel® PRO/1000 PT Dual-Port-Server-Adapter | No | Category-5 up to 100m | 4.95 W | Dual | PCIe v1.0a (2.5 GT/s) |
Intel® Integrated-RAID (Module/Systemboards)
| Intel® Integrated-RAID-Modul RMT3CB080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
|---|---|---|---|---|---|---|
| Intel® Integrated-RAID-Modul RMS25JB040 | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 4 | 0 | |
| Intel® Integrated-RAID-Modul RMS25PB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® Integrated-RAID-Modul RMT3PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® Integrated-RAID-Modul RMS25CB080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® Integrated-RAID-Modul RMS25CB040 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® Integrated-RAID-Modul RMS25PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® Integrated-RAID-Modul RMS25KB040 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Intel® Integrated-RAID-Modul RMS25JB080 | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 8 | 0 | |
| Intel® Integrated-RAID-Modul RMS25KB080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 |
Intel® RAID-Controller
| Intel® RAID-Controller RS3SC008 | Discontinued | MD2 low profile | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
|---|---|---|---|---|---|---|
| Intel® RAID-Controller RS3DC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® RAID-Controller RS3WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | |
| Intel® RAID-Controller RS3GC008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | |
| Intel® RAID-Controller RS3UC080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 | |
| Intel® RAID-Controller RS3FC044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | |
| Intel® RAID-SSD-Cache-Controller RCS25ZB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 256GB Flash |
| Intel® RAID-SSD-Cache-Controller RCS25ZB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 1TB Flash |
| Intel® RAID-Controller RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
| Intel® RAID-Controller RS25AB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID-Controller RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID-Controller RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID-Controller RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID-Controller RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID-Controller RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Intel® RAID-Controller RS2MB044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 512MB |
| Intel® RAID-Controller RS2WG160 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 512MB |
| Intel® RAID-Controller RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® RAID-Controller RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Intel® RAID-Controller RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Intel® RAID-Controller RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Intel® RAID-Controller RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
| Intel® RAID-Controller RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
Intel® Storage-Expander
| Intel® RAID-Expander RES2CV240 | Discontinued | Dependent on paired RAID card | 24 | 0 | |
|---|---|---|---|---|---|
| Intel® RAID-Expander RES2CV360 | Discontinued | Dependent on paired RAID card | 36 | 0 | |
| Intel® RAID-Expander RES2SV240 | Discontinued | Low Profile MD2 Card | Dependent on paired RAID card | 24 | 0 |
Intel® RAID-Software
| Intel® RAID-C600-Upgrade-Key RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
|---|---|---|---|---|
| Intel® RAID-C600-Upgrade-Key RKSATA8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Intel® RAID-C600-Upgrade-Key RKSATA8R5 | Discontinued | 0, 1, 10, 5 | 8 | 0 |
| Intel® RAID-C600-Upgrade-Key RKSAS4 | Discontinued | 0, 1, 10 | 4 | 0 |
| Intel® RAID-C600-Upgrade-Key RKSAS4R5 | Discontinued | 0 1 10 5 | 4 | 0 |
| Intel® RAID-C600-Upgrade-Key RKSAS8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Intel® RAID-C600-Upgrade-Key RKSAS8R5 | Discontinued | 0 1 10 5 | 8 | 0 |
Frontblenden
| Rack-Frontblendenrahmen (ohne Klappe) AUPBEZEL4UF(für Intel® P4000-Servergehäuse) | Q1'12 | Discontinued |
|---|---|---|
| Rack-Frontblende (Klappe) AUPBEZEL4UD (für Intel® P4000-Servergehäuse) | Q1'12 | Discontinued |
Kabel
| I/O-Modul-Kabelsatz AXXIOMKIT | Q1'13 | Discontinued |
|---|---|---|
| Kabelsatz AXXCBL165MSMS | Q2'12 | Discontinued |
| Kabelsatz AXXCBL185MSMS | Q2'12 | Discontinued |
| Kabelsatz AXXCBL245MSMS | Q2'12 | Discontinued |
| Rack-Kabel-Management AXX3U5UCMA (zur Verwendung mit „Advanced“-Schienensatz AXX3U5UPRAIL für Intel® Servergehäuse P4000) | Q1'12 | Discontinued |
| Kabelsatz AXXCBL650MSMS | Q1'12 | Discontinued |
| Kabelkit AXXCBL500MSMS | Q1'12 | Discontinued |
| Kabelkit AXXCBL730MSMS | Q1'12 | Discontinued |
Gehäuse-Bedienfelder
| Local-Control-Panel-Modul AXXLCPANEL | Q1'12 | Discontinued |
|---|
Optionen für Laufwerkschächte
| Standgehäuse-Hot-Swap-Laufwerk-Kit FUP4X35HSDK | Q2'11 | Discontinued |
|---|
Lüfter
| Ersatz-Luftführung FIPCRUPMAD (für S2600IP & W2600CR in P4000L) | Q1'12 | Discontinued |
|---|
Kühler
| Kühler AUPSRCBTP | Q1'12 | Discontinued |
|---|
I/O-Optionen
| 4-Port-GbE-I/O-Modul Intel® I350-AE4 AXX4P1GBPWLIOM | Q1'12 | Discontinued |
|---|---|---|
| Intel® 82599EB 2-Port-10GbE-I/O-Modul AXX10GBNIAIOM | Q1'12 | Discontinued |
| Intel® X540-BT2 2-Port-10GbE-I/O-Modul AXX10GBTWLIOM | Q1'12 | Discontinued |
Management-Module
| TPM-Modul AXXTPME5 | Q1'12 | Discontinued |
|---|---|---|
| Fernwartungsmodul AXXRMM4LITE | Q2'11 | Discontinued |
| Fernwartungsmodul AXXRMM4 | Q2'11 | Discontinued |
Einbauschienen
| Montage- und Erweiterungskit AUPLCOPROBR für P4000L-Gehäusereihe | Q1'13 | Discontinued |
|---|---|---|
| „Advanced“-Schienensatz AXX3U5UPRAIL (für Intel® P4000-Servergehäuse) | Q4'12 | Discontinued |
| Enhanced Value-SCHIENEN AXXELVRAIL | Q3'12 | Discontinued |
| GPGPU-Halterung AUPLGPUBR (volle Länge) | Q2'12 | Discontinued |
Gehäuse-Bedienfelder als Ersatz
| Ersatzplatine für Bedienfeld FXXFPANEL | Q1'12 | Discontinued |
|---|
Ersatzteile für die Wartung des Gehäuses
| Gehäuse-Mechanik-Wartungskit FUPLMSK (für Intel® Servergehäuse P4000L) | Q1'12 | Discontinued |
|---|---|---|
| Gehäuse-Elektronikwartungskit FUPLESK (für Intel® Servergehäuse P4000L) | Q1'12 | Discontinued |
Ersatzlaufwerkseinschübe und -rahmen
| Ersatz-Hot-Swap-Backplane FUP8X35HSBP (8 x 3,5", für Intel® P4000-Servergehäuse) | Q1'12 | Discontinued |
|---|---|---|
| Ersatz-Laufwerksrahmen für 8 3,5"-Hot-Swap-Einschübe FUP8X35HSDK | Q1'12 | Discontinued |
| 3,5-Zoll-Ersatz-Hot-Swap-Festplatteneinschübe FXX35HSADPB | Q2'11 | Discontinued |
Ersatzlüfter
| Ersatz-Hot-Swap-Lüfterkit FUPMLHSFAN (für Intel® Servergehäuse P4000M und P4000L) | Q1'12 | Discontinued |
|---|---|---|
| Ersatzkit fest eingebauter Lüfter FUPNHFANCPU | Q1'12 | Discontinued |
Ersatznetzteile
| Allgemeines redundantes 1200-W-Netzteil FXX1200PCRPS (Platin-Effizienzklasse) | Q1'12 | Discontinued |
|---|---|---|
| Einbaurahmen FUPCRPSCAGE für redundantes Netzteil (für Intel® P4000-Servergehäuse) | Q1'12 | Discontinued |
| Schwachstrom-Stromverteilerplatine FUPPDBLC für Servergehäuse P4000 | Q1'12 | Discontinued |
| Stromkabel für Nordamerika FPWRCABLENA | Q2'06 | Discontinued |
Garantieverlängerung für Intel® Serverkomponenten
| Garantieverlängerung für Zweiprozessorsystem | Discontinued | Wednesday, May 17, 2023 |
|---|
Intel® 2600IP Server-Mainboards
| Intel® Server-Mainboard S2600IP4 | Q1'12 | Discontinued | Custom 14.2" x 15" | Rack or Pedestal | Socket R |
|---|
Intel® Datacenter-Manager
| Intel® Data-Center-Manager-Konsole | Launched | No | Nein |
|---|