Produktreihe der Intel® C740 Chipsätze
| Intel® C741 Chipsatz | Gen 3 | 3 |
|---|
Intel® Server der Produktreihe M50FCP
| Intel® Serversystem M50FCP1UR204 | Q1'23 | Discontinued | 18.79” x 16.84” | 1U Rack | Socket-E LGA4677 |
|---|---|---|---|---|---|
| Intel® Serversystem M50FCP1UR212 | Q1'23 | Discontinued | 18.79” x 16.84” | 1U Rack | Socket-E LGA4677 |
| Intel® Serversystem M50FCP2UR208 | Q1'23 | Discontinued | 18.79” x 16.84” | 2U Rack | Socket-E LGA4677 |
| Intel® Serversystem M50FCP2UR312 | Q1'23 | Discontinued | 18.79” x 16.84” | 2U Rack | Socket-E LGA4677 |
Intel® Server der Produktreihe D50DNP
| Intel® Serversystem D50DNP1MFALLC Acceleration Module | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Front IO, 4 node Rack | Socket- E LGA4677 |
|---|---|---|---|---|---|
| Intel® Serversystem D50DNP1MHCPLC Compute Module | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Front IO, 4 node Rack | Socket- E LGA4677 |
| Management-Modul Intel® Serversystem D50DNP2MHSVAC | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Rack front IO | Socket- E LGA4677 |
| Beschleunigungsmodul Intel® Serversystem D50DNP2MFALAC | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Rack front IO | Socket- E LGA4677 |
| Intel® Serversystem D50DNP1MHCPAC Compute Module | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Front IO, 4 node Rack | Socket- E LGA4677 |
| Intel® Serversystem D50DNP1MHEVAC Compute Module | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Front IO, 4 node Rack | Socket- E LGA4677 |
Intel® Server-Mainboard D50DNP
| Intel® Server Board D50DNP1SB | Discontinued | 8.33” x 21.5” | Socket- E LGA4677 | 350 W |
|---|
Intel® Server-Mainboard M50FCP
| Intel® Server Board M50FCP2SBSTD | Discontinued | 18.79” x 16.84” | Rack | Socket-E LGA4677 | 350 W |
|---|