Systeme zur Vereinfachung Ihrer KI-Journey
Intel® Xeon® 6 Prozessoren
| Firmenname | | A–D | | E–M | | N–Z | |
|---|---|
| ACCTON TECHNOLOGY CORPORATION | Website: ACCTON TECHNOLOGY CORPORATION |
| Advanced Clustering Technologies, Inc. | Website: Advanced Clustering Technologies, Inc. |
| ADVANTECH CO., LTD. | Website: ADVANTECH CO., LTD. |
| AEWIN TECHNOLOGIES CO., LTD. | Website: AEWIN TECHNOLOGIES CO., LTD. |
| AIC INC. | Website: AIC INC. |
| Alibaba Group & Ant Financial | Website: Alibaba Group & Ant Financial |
| AMAX Engineering Corporation | Website AMAX Engineering Corporation |
| Amazon Web Services, Inc. | Website Amazon Web Services, Inc. |
| Aspen Systems Inc | Website Aspen Systems Inc |
| ASROCK INC. | Website ASROCK INC. |
| ASUSTEK COMPUTER INCORPORATION | Website ASUSTEK COMPUTER INCORPORATION |
| AXIOMTEK | Website AXIOMTEK |
| BAIDU ONLINE NETWORK TECHNOLOGY(BEIJING) CO LTD | Website BAIDU ONLINE NETWORK TECHNOLOGY(BEIJING) CO LTD |
| Beijing Bytedance Network Technology Co., Ltd. | Website Beijing Bytedance Network Technology Co., Ltd. |
| BOSTON LTD | Website BOSTON LTD |
| ByteDance CTT 6QPS | Website ByteDance CTT 6QPS |
| CISCO SYSTEMS INC. | Website CISCO SYSTEMS INC. |
| Cloudnine Information Technologies Co.,Ltd | Website: Cloudnine Information Technologies Co.,Ltd |
| Colfax International | Website: Colfax International |
| COMPAL ELECTRONICS, INC. | Website: COMPAL ELECTRONICS, INC. |
| Dell Technologies | Website Dell Technologies |
| FOXCONN TECHNOLOGY CO., LTD. | Website FOXCONN TECHNOLOGY CO., LTD. |
| FUJITSU LIMITED | Website FUJITSU LIMITED |
| GIGA-BYTE TECHNOLOGY CO., LTD. | Website GIGA-BYTE TECHNOLOGY CO., LTD. |
| Hewlett Packard Enterprise Company | Website: Hewlett Packard Enterprise Company |
| HITACHI, LTD. | Website: HITACHI, LTD. |
| Hypertec | Website: Hypertec |
| Hyve Solutions | Website: Hyve Solutions |
| IBASE TECHNOLOGY INC. | Website IBASE TECHNOLOGY INC. |
| IBM CORPORATION | Website: IBM CORPORATION |
| IEIT SYSTEMS Co., LTD | Website IEIT SYSTEMS Co., LTD |
| INVENTEC CORPORATION | Website INVENTEC CORPORATION |
| JABIL | Website JABIL |
| KOI Computers Inc. | Website: KOI Computers Inc. |
| KTNF Co,Ltd | Website KTNF Co,Ltd |
| Lenovo (Beijing) Limited | Website Lenovo (Beijing) Limited |
| META PLATFORMS INC | Website: META PLATFORMS INC |
| MICROSOFT CORPORATION | Website MICROSOFT CORPORATION |
| MICRO-STAR INTERNATIONAL CO., LTD. | Website MICRO-STAR INTERNATIONAL CO., LTD. |
| MiTAC COMPUTING TECHNOLOGY CORP | Website MiTAC COMPUTING TECHNOLOGY CORP |
| MSI Computer Corp. | Website: MSI Computer Corp. |
| NEC Corporation | Website NEC CORPORATION |
| NETAPP, INC. | Website NETAPP, INC. |
| New H3C Information Technologies Co., Ltd | Website New H3C Information Technologies Co., Ltd |
| Nutanix.Inc | Website Nutanix.Inc |
| Nvidia Corporation | Website Nvidia Corporation |
| Oracle America, Inc. | Website: Oracle America, Inc. |
| OVH | Website OVH |
| PENGUIN COMPUTING | Website PENGUIN COMPUTING |
| Prodrive Technologies B.V. | Website Prodrive Technologies B.V. |
| PYRAMID COMPUTER GMBH | Website PYRAMID COMPUTER GMBH |
| QUANTA COMPUTER INC. | Website QUANTA COMPUTER INC. |
| SAMSUNG ELECTRONICS CO., LTD. | Website SAMSUNG ELECTRONICS CO., LTD. |
| SUPER MICRO COMPUTER, INC. | Website: SUPER MICRO COMPUTER, INC. |
| SuperCloud Digital Technology Group Co., Ltd. | Website SuperCloud Digital Technology Group Co., Ltd. |
| TENCENT TECHNOLOGY (SZ) COMPANY LIMITED | Website TENCENT TECHNOLOGY (SZ) COMPANY LIMITED |
| WISTRON CORPORATION | Website WISTRON CORPORATION |
| WIWYNN CORPORATION | Website WIWYNN CORPORATION |
| xFusion Digital Technologies Co., Ltd. | Website xFusion Digital Technologies Co., Ltd. |
| ZTE Corporation | Website ZTE CORPORATION |
Skalierbare Intel® Xeon® Prozessoren der 5. Generation
| Firmenname | | A–D | | E–M | | N–Z | |
|---|---|
| Accenture | Website: Accenture |
| Accton | Website: Accton |
| Aewin | Website: Aewin |
| Erweiterungskarte | Website: AIC |
| Alibaba Cloud | Website: Alibaba Cloud |
| Altos Computing Inc. | Website: Altos Computing Inc. |
| ASROCK Rack | Website: ASROCK Rack |
| Astera Labs | Website: Astera Labs |
| ASUS | Website: ASUS |
| AWS | Website: AWS |
| Axiomtek | Website: Axiomtek |
| Baidu | Website: Baidu |
| BCM Advanced Research | Website: BCM Advanced Research |
| Bytedance | Website: Bytedance |
| Canonical Group Limited | Website: Canonical Group Limited |
| Cisco | Website: Cisco |
| Cloudera | Website: Cloudera |
| Compal | Website: Compal |
| Databricks | Website: Databricks |
| Dell | Website: Dell |
| DerQ, USA | Website: DerQ, USA |
| Foxconn/FII | Website: Foxconn/FII |
| Fujitsu | Website: Fujitsu |
| Gigabyte | Website: Gigabyte |
| Google Cloud | Website: Google Cloud |
| Hitachi | Website: Hitachi |
| HPE | Website: HPE |
| Hypertec | Website: Hypertec |
| iBase Technology, Inc | Website: iBase Technology, Inc |
| IBM | Website: IBM |
| Infrasky | Website: Infrasky |
| Ingrasys | Website: Ingrasys |
| Insight | Website: Insight |
| Inventec | Website: Inventec |
| Lanner | Website: Lanner |
| Lekha Wireless | Website: Lekha Wireless |
| Lenovo | Website: Lenovo |
| Mettle Networks | Website: Mettle Networks |
| Microsoft | Website: Microsoft |
| Microsoft Azure | Website: Microsoft Azure |
| MiTAC Computing Technology Corp | Website: MiTAC Computing Technology Corp |
| MSi | Website: MSi |
| NEC Corporation | Website: NEC Corporation |
| NetElastic | Website: NetElastic |
| Nexcom | Website: Nexcom |
| Niral Networks | Website: Niral Networks |
| Nor-Tech | Website: Nor-Tech |
| NoviFlow, Inc | Website: NoviFlow, Inc |
| OVH | Website OVH |
| Presidio | Website: Presidio |
| Prodrive | Website: Prodrive |
| QCT (Quanta) | Website: QCT (Quanta) |
| Red Hat | Website: Red Hat |
| Samsung | Website: Samsung |
| SAP | Website: SAP |
| SK Hynix | Website: SK Hynix |
| Supermicro | Website: Supermicro |
| Tech Mahindra | Website: Tech Mahindra |
| Tencent | Website: Tencent |
| TietoEvry | Website: TietoEvry |
| TQ | Website TQ |
| Tyan Corp (Tochtergesellschaft von MiTAC) | Website: Tyan Corp (Tochtergesellschaft von MiTAC) |
| Varnish SW | Website: Varnish SW |
| VizuaMatix | Website: VizuaMatix |
| VMware | Website: VMware |
| VoerEir | Website: VoerEir |
| Wiwynn | Website: Wiwynn |
| WWT | Website: WWT |
| xfusion | Website: xfusion |
Skalierbare Intel® Xeon® Prozessoren der 4. Generation
| Firmenname | | A–D | | E–M | | N–Z | |
|---|---|
| Adlink | Website: Adlink |
| Advantech Co., Ltd. | Website: Advantech Co., Ltd. |
| Erweiterungskarte | Website: AIC |
| Alibaba Cloud |
Website: Alibaba Cloud |
| Altos Computing Inc. | Website: Altos Computing Inc. |
| AMAX | Website: AMAX |
| Arrow | Website: Arrow |
| ASI | Website: ASI |
| ASROCK Rack | Website: ASROCK Rack |
| ASUS | Website: ASUS |
| Atos | Website: Atos |
| Avnet | Website: Avnet |
| BCM Advanced Research | Website: BCM Advanced Research |
| Capgemini | Website: Capgemini |
| CBTS | Website: CBTS |
| CDW | Besuchen Sie: CDW |
| China Telecom | Website: China Telecom |
| Cisco | Besuchen Sie: Cisco |
| Clavister | Website: Clavister |
| ClusterVision | Website: ClusterVision |
| CommScope | Website: CommScope |
| Compal | Website: Compal |
| Compucom | Website: Compucom |
| Comset S.A | Website: Comset S.A |
| CoreWeave | Website: CoreWeave |
| D&H | Website: D&H |
| DataOn | Website: DataOn |
| Decentriq | Website: Decentriq |
| Dell | Website: Dell |
| E4 Computer Engineering | Website: E4 Computer Engineering |
| ePlus | Website: ePlus |
| Ericsson | Website: Ericsson |
| Eterio | Website: Eterio |
| Exoscale | Website: Exoscale |
| Flytech | Website: Flytech |
| FORMAT | Website: FORMAT |
| Gcore | Website: Gcore |
| Gigabyte | Website: Gigabyte |
| GleSYS | Website: GleSYS |
| Google Cloud | Website: Google Cloud |
| Hitachi | Website: Hitachi |
| HPE | Website: HPE |
| Hypertec | Website: Hypertec |
| Hyve Solutions | Website: Hyve Solutions |
| IBM Cloud | Website: IBM Cloud |
| IEI Integration Corp | Website: IEI Integration Corp |
| Ingram Micro | Website: Ingram Micro |
| Ingrasys | Website: Ingrasys |
| Insight Direct (UK) Ltd | Website: Insight Direct (UK) Ltd |
| Inspur | Besuchen Sie: Inspur |
| Inventec | Website: Inventec |
| Jabil Cloud & Enterprise Infrastructure | Website: Jabil Cloud & Enterprise Infrastructure |
| Kontron | Besuchen Sie: Kontron |
| Lanner | Website: Lanner |
| Lenovo | Besuchen Sie: Lenovo |
| Logicalis | Website: Logicalis |
| MAGUAY COMPUTERS | Website: MAGUAY COMPUTERS |
| Microsoft | Website: Microsoft |
| Mouser | Website: Mouser |
| Myungin Electronics | Website: Myungin Electronics |
| Nexcom | Website: Nexcom |
| Nokia | Website: Nokia |
| Oracle | Website: Oracle |
| OVH Cloud | Website: OVH Cloud |
| Penguin Solutions | Website: Penguin Solutions |
| Presidio | Website: Presidio |
| Prodrive Technologies | Website: Prodrive Technologies |
| Quanta | Besuchen Sie: Quanta |
| SAS | Website: SAS |
| Scan | Website: Scan |
| SHI | Website: SHI |
| SI COMPUTER | Website: SI COMPUTER |
| Silicom | Website: Silicom |
| Silicon Mechanics | Website: Silicon Mechanics |
| Softcat | Website: Softcat |
| Stratus Technologies | Website: Stratus Technologies |
| Supermicro | Besuchen Sie: Supermicro |
| SysAlign | Website: SysAlign |
| TD SYNNEX | Website: TD SYNNEX |
| Tencent | Website: Tencent |
| Thinkmate | Website: Thinkmate |
| Unicom | Website: Unicom |
| Varnish Software | Website: Varnish Software |
| Wind River | Website: Wind River |
| Wistron | Website: Wistron |
| Wiwynn | Website: Wiwynn |
| WWT | Website: WWT |
Partner, die skalierbare Intel® Xeon® Prozessoren der 3. Generation unterstützen
| Firmenname | | A–D | | E–M | | N–Z | |
|---|---|
| Advantech | Website: Advantech |
| AIC, Inc. | Website: AIC Inc. |
| Alibaba | Website: Alibaba |
| AMAX Engineering | Website: AMAX Engineering |
| ASRock Rack | Website: ASRock Rack |
| AWS | Website: AWS |
| Baidu | Website: Baidu |
| Boston Limited | Website: Boston Limited |
| CASwell Inc. | Website: CASwell Inc. |
| CDW | Besuchen Sie: CDW |
| Cisco | Website: Cisco |
| Colfax | Website: Colfax |
| Dalco AG | Website: Dalco AG |
| Decentriq | Website: Decentriq |
| Dell | Website: Dell |
| E4 COMPUTER ENGINEERING SPA | Website: E4 COMPUTER ENGINEERING SPA |
| Edgeless Systems | Website: Edgeless Systems |
| Exertis Enterprise | Website: Exertis Enterprise |
| Flytech S.A. | Website: Fytech S.A. |
| FORMAT Sp. z o. o | Website: FORMAT Sp. z o. o |
| Fujitsu | Website: Fujitsu |
| GIGABYTE Technology | Website: GIGABYTE Technology |
| Website: Google | |
| HPE | Website: HPE |
| Huawei Technologies Co. Ltd | Website: Huawei Technologies Co. Ltd |
| Inspur | Besuchen Sie: Inspur |
| Inventec | Website: Inventec |
| JITStack | Website: JITStack |
| Koi Computers, Inc. | Website: Koi Computers, Inc. |
| Lanner Electronics | Website: Lanner Electronics |
| Lenovo | Besuchen Sie: Lenovo |
| Lockheed Martin | Website: Lockheed Martin |
| MEGWARE | Website: MEGWARE |
| MSFT | Website: MSFT |
| NEXCOM | Website: NEXCOM |
| Nokia | Website: Nokia |
| Nutanix | Website: Nutanix |
| OmniSci | Website: OmniSci |
| Oracle HPC | Website: Oracle HPC |
| Oracle Compute | Website: Oracle Compute |
| ORock Technologies | Website: ORock Technologies |
| Phonenix NAP: | Website: Phonenix NAP |
| Presidio | Website: Presidio |
| QCT | Website: QCT |
| QNAP Systems, Inc. | Website: QNAP Systems, Inc. |
| Redhat | Website: Redhat |
| RSC Group | Website: RSC Group |
| SAP | Website: SAP |
| Scontain | Website: Scontain |
| Sirius Computer Solutions. | Website: Sirius Computer Solutions. |
| Supermicro | Website: Supermicro |
| Tarox | Website: Tarox |
| Tencent | Website: Tencent |
| Tyan Computers | Website: Tyan Computers |
| Unicom Engineering | Besuchen Sie: Unicom Engineering |
| Visual Technology Inc. | Website: Visual Technology Inc. |
| Wiwynn Corporation | Website: Wiwynn Corporation |
| WORTMANN AG | Website: WORTMANN AG |
| World Wide Technology | Website: World Wide Technology |
| Yandex Cloud | Website: Yandex Cloud |
Partner, die skalierbare Intel® Xeon® Prozessoren der 2. Generation unterstützen
| Firmenname | | A–D | | E–M | | N–Z | |
|---|---|
| ADLINK Technology | Website: Adlink Technology |
| Advantech | Website: Advantech |
| Aerospike | Website: Aerospike |
| Aeon | Besuchen Sie: Aeon |
| Aewin | Besuchen Sie: Aewin |
| AgentVI | Besuchen Sie: AgentVI |
| AIC, Inc. |
Website: AIC Inc. |
| Atipa | Website: Atipa |
| Atos | Besuchen Sie: Atos |
| Axiomtek' | Besuchen Sie: Axiomtek' |
| Boston Limited | Website: Boston Limited |
| CDW | Besuchen Sie: CDW |
| Cisco | Besuchen Sie: Cisco |
| Dalco |
Website: Dalco |
| DataON | Website: DataON |
| Dell EMC | Besuchen Sie: Dell EMC |
| DFI | Besuchen Sie:DFI |
| EasyStack |
Website: EasyStack |
| EISOO | Website: EISOO |
| ENGINETECH | Website: ENGINETECH |
| Equus Compute Solutions |
Website: Equus Compute Solutions |
| Ericsson | Website: Ericsson |
| FiberHome | Website: FiberHome |
| Fujitsu | Website: Fujitsu |
| GigaSpaces | Website: GigaSpaces |
| H20 | Besuchen Sie: H20 |
| H3C | Website: H3C |
| Hitachi | Website: Hitachi |
| HPE | Website: HPE |
| IEI | Besuchen Sie:IEI |
| Insight | Besuchen Sie: Insight |
| Inspur | Besuchen Sie: Inspur |
| International Computer Concepts | Website: International Computer Concepts |
| Inventec |
Website: Inventec |
| Kontron | Besuchen Sie: Kontron |
| Lanner Electronics | Website: Lanner Electronics |
| Lenovo | Besuchen Sie: Lenovo |
| Logicsupply | Besuchen Sie: Logicsupply |
| LON Microsystems | Website: LON Microsystems |
| MacroSAN | Website: MacroSAN |
| MBX Systems | Website: MBX Systems |
| Megware | Website: Megware |
| Mercury | Besuchen Sie: Mercury |
| Mercury Systems | Besuchen Sie: Mercury Systems |
| Microsoft | Besuchen Sie: Microsoft |
| Nanjing Cloud Innovative | Website: Nanjing Cloud Innovative |
| NCS Tech | Besuchen Sie: NCS Tech |
| NCS Technologies INC | Besuchen Sie: NCS Technologies INC |
| NEXCOM | Website: NEXCOM |
| Nokia | Website: Nokia |
| Nor-Tech | Website: Nor-Tech |
| Padova Technologies | Website: Padova Technologies |
| Patriot Technologies, Inc. | Website: Patriot Technologies, Inc. |
| Penguin Solutions | Website: Penguin Solutions |
| PingCAP |
Website: PingCAP |
| PowerLeader Technology | Website: PowerLeader Technology |
| Presidio | Website: Presidio |
| QCT (Quanta) |
Website: QCT (Quanta) |
| QNAP | Website: QNAP |
| Redis Labs | Website: Redis Labs |
| RSC | Website: RSC |
| SAS | Website: SAS |
| Shanghai DragonNet Technology – Nun Phegda | Website: Shanghai DragonNet Technology – jetzt Phegda |
| Shanghai Link Computer Technology | Website: Shanghai Link Computer Technology |
| SHI | Website: SHI |
| Stratus Technologies | Website: Stratus Technologies |
| Sugon | Besuchen Sie: Sugon |
| Supermicro | Besuchen Sie: Supermicro |
| Suzhou Supercluster - Ändern zu AMAX | Website: Suzhou Supercluster – Ändern zu AMAX |
| Trenton | Besuchen Sie: Trenton |
| Wiwynn Corporation | Website: Wiwynn Corporation |
| WWT |
Website: WWT |
| Xi Computer |
Besuchen: Xi Computer |
| XSKy |
Website: XSKy |
| ZTE | Website: ZTE |