Applications Verified Compatible with the Intel® HPC Platform Specification
Applications in the Intel® HPC Application Catalog are interoperable with systems that comply with the Intel® HPC Platform Specification, including all Intel® Select Solutions for HPC. These applications have been verified compatible with the Intel® HPC Platform Specification.
Company | Application | Platform Specification |
---|---|---|
Altair | AcuSolve 2019.0 | 2018.0, compat-hpc-2018.0 layer |
AcuSolve v14 | 2016.0, HPC layer | |
Feko 2019.0 | 2018.0, compat-hpc-2018.0 layer | |
Feko v14 | 2016.0, HPC layer | |
OptiStruct 2019.0 | 2018.0, compat-hpc-2018.0 layer | |
OptiStruct v14 | 2016.0, HPC layer | |
Radioss 2019.0 | 2018.0, compat-hpc-2018.0 layer | |
Radioss 2018.0 | 2016.0, HPC layer | |
Radioss 2017.2.3 | 2016.0, HPC layer | |
Radioss v14 | 2016.0, HPC layer | |
ANSYS | ANSYS Fluent 19.1 | 2016.0, HPC layer |
ANSYS Mechanical 19.1 | 2016.0, HPC layer | |
COMSOL | COMSOL Multiphysics v6.0 | 2.0, compat-hpc-cluster-2.0 layer |
COMSOL Multiphysics v6.0 | 2018.0, compat-hpc-2018.0 layer | |
COMSOL Multiphysics v5.6 | 2018.0, compat-hpc-2018.0 layer | |
COMSOL Multiphysics v5.5 | 2018.0, compat-hpc-2018.0 layer | |
COMSOL Multiphysics v5.4 | 2018.0, compat-hpc-2018.0 layer | |
COMSOL Multiphysics v5.3a | 2016.0, HPC layer | |
COMSOL Multiphysics v5.3 | 2016.0, HPC layer | |
COMSOL Multiphysics v5.2a | 2016.0, HPC layer | |
Dassault/Simulia | Abaqus/Explicit 2016 | 2016.0, HPC layer |
Abaqus/Standard 2016 | 2016.0, HPC layer | |
Abaqus/CAE 2016 | 2016.0, HPC layer | |
Abaqus Multiphysics 2016 | 2016.0, HPC layer | |
CST Studio 2022 | 2.0, compat-hpc-cluster-2.0 layer, additional requirements1 | |
CST Studio 2022 | 2018.0, compat-hpc-2018.0 layer, additional requirements1 | |
CST Studio 2021 | 2.0, compat-hpc-cluster-2.0 layer, additional requirements1 | |
CST Studio 2021 | 2018.0, compat-hpc-2018.0 layer, additional requirements1 | |
CST Studio 2020 | 2.0, compat-hpc-cluster-2.0 layer, additional requirements1 | |
CST Studio 2020 | 2018.0, compat-hpc-2018.0 layer, additional requirements1 | |
CST Studio 2019 | 2016.0, HPC layer, additional requirements1 | |
CST Studio 2018 | 2016.0, HPC layer, additional requirements1 | |
CST Studio 2017 | 2016.0, HPC layer, additional requirements1 | |
CST Studio 2016 | 2016.0, HPC layer, additional requirements1 | |
ESI | ACE+ 2017.0 | 2016.0, HPC layer |
PAM-STAMP 2019.0 | 2016.0, HPC layer | |
2016.0, HPC layer |
||
2016.0, HPC layer |
||
MSC Software | Marc 2016 | 2016.0, HPC layer |
MSC NASTRAN 2017 | 2016.0, HPC layer | |
Siemens | STAR-CCM+ 13.04 | 2016.0, HPC layer |
STAR-CCM+ 13.02 | 2016.0, HPC layer | |
STAR-CCM+ 11.04 | 2016.0, HPC layer | |
NX NASTRAN | 2016.0, HPC layer |
Explore Intel® Select Solutions for HPC
Produkt- und Leistungsinformationen
1To install and execute CST Studio 2016, 2017, 2018, 2019, 2020, 2021, 2022 successfully on an Intel HPC Platform Specification compliant cluster the following additional libraries have to be installed: desktop-file-utils.x86_64, libXdmcp.x86_64, libxslt.x86_64, net-tools.x86_64, redhat-lsb-core xorg-x11-server-Xvfb.