Intel® Core™ i5 Prozessoren der fünften Generation

Produktbezeichnung
Einführungsdatum
Anzahl der Kerne
Max. Turbo-Taktfrequenz
Cache
GPU-Name
Q2'15 2 3.50 GHz 4 MB Intel® Iris® Pro Graphics 6200
Q2'15 4 3.30 GHz 4 MB Intel® Iris® Pro Graphics 6200
Q2'15 4 3.60 GHz 4 MB Intel® Iris® Pro Graphics 6200
Q2'15 4 3.60 GHz 4 MB Intel® Iris® Pro Graphics 6200
Q1'15 2 2.70 GHz 3 MB Intel® HD Graphics 5500
Q1'15 2 2.70 GHz 3 MB Intel® HD Graphics 6000
Q1'15 2 3.10 GHz 3 MB Intel® Iris® Graphics 6100
Q1'15 2 3.30 GHz 3 MB Intel® Iris® Graphics 6100
Q1'15 2 2.90 GHz 3 MB Intel® HD Graphics 5500
Q1'15 2 2.90 GHz 3 MB Intel® HD Graphics 6000

Erweiterte Suche

Verwenden Sie dieses Tool, um Intel® Prozessoren nach Sockel, Anzahl der Kerne, Cachegröße, maximalem Speicher und mehr zu filtern.