Intel® Core™ i3 Prozessor der zweiten Generation – Spezifikationen
Klicken Sie auf die Prozessornummer, um detaillierte Spezifikationen und Blockdiagramme anzuzeigen.
| Prozessornummer | Cache | Taktfrequenz | Anzahl Kerne/ Anzahl Threads |
Max. TDP | Speichertypen | Grafik |
|---|---|---|---|---|---|---|
| Intel® Core™ i3-2375M Processor (3M Cache, 1.50 GHz) | 3.0 MB | 1.50 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Nein |
| Intel® Core™ i3-2348M Processor (3M Cache, 2.30 GHz) | 3.0 MB | 2.30 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2365M Processor (3M Cache, 1.40 GHz) | 3.0 MB | 1.40 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Nein |
| Intel® Core™ i3-2328M Processor (3M Cache, 2.20 GHz) | 3.0 MB | 2.20 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2377M Processor (3M Cache, 1.50 GHz) | 3.0 MB | 1.50 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Nein |
| Intel® Core™ i3-2115C Processor (3MB Cache, 2.00 GHz) | 3.0 MB | 2.00 GHz | 2 / 4 | 25 | DDR3-1066/1333 | Nein |
| Intel® Core™ i3-2370M Processor (3M Cache, 2.40 GHz) | 3.0 MB | 2.40 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2350M Processor (3M Cache, 2.30 GHz) | 3.0 MB | 2.30 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2367M Processor (3M Cache, 1.40 GHz) | 3.0 MB | 1.40 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2120T Processor (3M Cache, 2.60 GHz) | 3.0 MB | 2.60 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2130 Processor (3M Cache, 3.40 GHz) | 3.0 MB | 3.40 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2125 Processor (3M Cache, 3.30 GHz) | 3.0 MB | 3.30 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2330E Processor (3M Cache, 2.20 GHz) | 3.0 MB | 2.20 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2330M Processor (3M Cache, 2.20 GHz) | 3.0 MB | 2.20 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2357M Processor (3M Cache, 1.30 GHz) | 3.0 MB | 1.30 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2340UE Processor (3M Cache, 1.30 GHz) | 3.0 MB | 1.30 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2100 Processor (3M Cache, 3.10 GHz) | 3.0 MB | 3.10 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2100T Processor (3M Cache, 2.50 GHz) | 3.0 MB | 2.50 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2120 Processor (3M Cache, 3.30 GHz) | 3.0 MB | 3.30 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2310M Processor (3M Cache, 2.10 GHz) | 3.0 MB | 2.10 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2102 Processor (3M Cache, 3.10 GHz) | 3.0 MB | 3.10 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2312M Processor (3M Cache, 2.10 GHz) | 3.0 MB | 2.10 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2310E Processor (3M Cache, 2.10 GHz) | 3.0 MB | 2.10 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2105 Processor (3M Cache, 3.10 GHz) | 3.0 MB | 3.10 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 3000 |


